Wednesday, 28 October 2026 · Last update 6:49 PM
The price of one gram of 21K gold in Kuwait today, 28 October 2026, is about 35.34 KWD, down 0.13 KWD (0.37%) from yesterday. Over the past week it fell 1.7%. The highest price in the last 30 days was 36.64 KWD on 11 October 2026, and the lowest 34.84 KWD on 23 October 2026.
| Gram | Price | vs yesterday |
|---|---|---|
| 24K | 40.39 KWD | ▼ 0.14 KWD (−0.35%) |
| 22K | 37.02 KWD | ▼ 0.13 KWD (−0.35%) |
| 21K | 35.34 KWD | ▼ 0.13 KWD (−0.37%) |
| 18K | 30.29 KWD | ▼ 0.11 KWD (−0.36%) |
| Gold pound (8 g 21K) | 282.72 KWD | ▼ 1.04 KWD (−0.37%) |
| Ounce | 1,256.16 KWD | $4,044 |
| Day | 24K | 21K | 18K | Change |
|---|---|---|---|---|
| Today | 40.39 | 35.34 | 30.29 | ▼ 0.13 |
| Tuesday, 27 October | 40.53 | 35.47 | 30.40 | ▲ 0.49 |
| Monday, 26 October | 39.98 | 34.98 | 29.99 | ▲ 0.11 |
| Sunday, 25 October | 39.85 | 34.87 | 29.89 | ▼ 0.01 |
| Saturday, 24 October | 39.87 | 34.88 | 29.90 | ▲ 0.04 |
| Friday, 23 October | 39.82 | 34.84 | 29.87 | ▼ 1.05 |
| Thursday, 22 October * | 41.02 | 35.89 | 30.77 | ▼ 0.07 |
| Wednesday, 21 October * | 41.10 | 35.96 | 30.82 | ▼ 0.05 |
| Tuesday, 20 October * | 41.16 | 36.01 | 30.87 | ▼ 0.54 |
| Monday, 19 October * | 41.77 | 36.55 | 31.33 | ▲ 0.16 |
| Sunday, 18 October * | 41.59 | 36.39 | 31.19 | ▲ 0.01 |
| Saturday, 17 October * | 41.58 | 36.38 | 31.18 | ▲ 0.06 |
| Friday, 16 October * | 41.52 | 36.33 | 31.14 | ▲ 0.13 |
| Thursday, 15 October * | 41.36 | 36.19 | 31.02 | ▼ 0.24 |
| Wednesday, 14 October * | 41.63 | 36.43 | 31.22 | ▼ 0.01 |
| Tuesday, 13 October * | 41.64 | 36.44 | 31.23 | ▼ 0.20 |
| Monday, 12 October * | 41.87 | 36.63 | 31.40 | 0% |
| Sunday, 11 October * | 41.87 | 36.64 | 31.40 | ▲ 0.03 |
| Saturday, 10 October * | 41.84 | 36.61 | 31.38 | ▲ 0.47 |
| Friday, 9 October * | 41.30 | 36.14 | 30.98 | ▲ 0.33 |
| Thursday, 8 October * | 40.92 | 35.81 | 30.69 | ▼ 0.43 |
| Wednesday, 7 October * | 41.41 | 36.23 | 31.06 | ▲ 0.28 |
| Tuesday, 6 October * | 41.10 | 35.96 | 30.82 | ▼ 0.16 |
| Monday, 5 October * | 41.27 | 36.12 | 30.96 | ▲ 0.15 |
| Sunday, 4 October * | 41.11 | 35.97 | 30.83 | 0% |
| Saturday, 3 October * | 41.11 | 35.97 | 30.83 | ▼ 0.25 |
| Friday, 2 October * | 41.39 | 36.21 | 31.04 | ▲ 0.25 |
| Thursday, 1 October * | 41.11 | 35.97 | 30.83 | ▼ 0.36 |
| Wednesday, 30 September * | 41.52 | 36.33 | 31.14 | ▲ 0.59 |
| Tuesday, 29 September * | 40.84 | 35.73 | 30.63 | — |
* Calculated from the global ounce price and the Kuwaiti Dinar exchange rate on the same day.
21K gold in Kuwait today, 28 October 2026, is about 35.34 KWD per gram (last update 6:49 PM).
24K is about 40.39 KWD and 18K about 30.29 KWD per gram.
One ounce (31.1 grams of 24K) is about 1,256.16 KWD today, i.e. $4,044 at the global price.
No. This is the raw gold price per gram. Jewellery adds a making charge on top, which varies by piece and shop, and when you sell you get the gram price without it.
The Kuwaiti Dinar is pegged to a basket of currencies, so gold in Kuwait follows the global ounce price and the dinar's rate against the dollar.