Wednesday, 28 October 2026 · Last update 7:59 PM · against the Bahraini Dinar
The Saudi Riyal in Bahrain today, 28 October 2026, is about 0.1003 BHD, about the same as yesterday. That means 1 BHD = 9.973 SAR. The high over the last 30 days was 0.1003 on 29 September 2026, and the low 0.1003 on 29 September 2026.
| SAR | in BHD |
|---|---|
| 1 SAR | 0.1003 BHD |
| 5 SAR | 0.5013 BHD |
| 10 SAR | 1.003 BHD |
| 50 SAR | 5.013 BHD |
| 100 SAR | 10.03 BHD |
| 500 SAR | 50.13 BHD |
| 1,000 SAR | 100.27 BHD |
| Day | Rate | Change |
|---|---|---|
| Today | 0.1003 BHD | 0% |
| Tuesday, 27 October | 0.1003 BHD | 0% |
| Monday, 26 October | 0.1003 BHD | 0% |
| Sunday, 25 October | 0.1003 BHD | 0% |
| Saturday, 24 October | 0.1003 BHD | 0% |
| Friday, 23 October | 0.1003 BHD | 0% |
| Thursday, 22 October | 0.1003 BHD | 0% |
| Wednesday, 21 October | 0.1003 BHD | 0% |
| Tuesday, 20 October | 0.1003 BHD | 0% |
| Monday, 19 October | 0.1003 BHD | 0% |
| Sunday, 18 October | 0.1003 BHD | 0% |
| Saturday, 17 October | 0.1003 BHD | 0% |
| Friday, 16 October | 0.1003 BHD | 0% |
| Thursday, 15 October | 0.1003 BHD | 0% |
| Wednesday, 14 October | 0.1003 BHD | 0% |
| Tuesday, 13 October | 0.1003 BHD | 0% |
| Monday, 12 October | 0.1003 BHD | 0% |
| Sunday, 11 October | 0.1003 BHD | 0% |
| Saturday, 10 October | 0.1003 BHD | 0% |
| Friday, 9 October | 0.1003 BHD | 0% |
| Thursday, 8 October | 0.1003 BHD | 0% |
| Wednesday, 7 October | 0.1003 BHD | 0% |
| Tuesday, 6 October | 0.1003 BHD | 0% |
| Monday, 5 October | 0.1003 BHD | 0% |
| Sunday, 4 October | 0.1003 BHD | 0% |
| Saturday, 3 October | 0.1003 BHD | 0% |
| Friday, 2 October | 0.1003 BHD | 0% |
| Thursday, 1 October | 0.1003 BHD | 0% |
| Wednesday, 30 September | 0.1003 BHD | 0% |
| Tuesday, 29 September | 0.1003 BHD | — |
Official mid-market rate at the end of each day.
1 SAR is about 0.1003 BHD today, 28 October 2026 (last update 7:59 PM).
100 SAR = about 10.03 BHD, and 1,000 SAR = about 100.27 BHD.
1 BHD = about 9.973 SAR.
The Bahraini Dinar is pegged to the dollar at 0.376, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.