Wednesday, 28 October 2026 · Last update 10:03 PM · against the Bahraini Dinar
The Qatari Riyal in Bahrain today, 28 October 2026, is about 0.1033 BHD, about the same as yesterday. That means 1 BHD = 9.681 QAR. The high over the last 30 days was 0.1033 on 29 September 2026, and the low 0.1033 on 29 September 2026.
| QAR | in BHD |
|---|---|
| 1 QAR | 0.1033 BHD |
| 5 QAR | 0.5165 BHD |
| 10 QAR | 1.033 BHD |
| 50 QAR | 5.165 BHD |
| 100 QAR | 10.33 BHD |
| 500 QAR | 51.65 BHD |
| 1,000 QAR | 103.30 BHD |
| Day | Rate | Change |
|---|---|---|
| Today | 0.1033 BHD | 0% |
| Tuesday, 27 October | 0.1033 BHD | 0% |
| Monday, 26 October | 0.1033 BHD | 0% |
| Sunday, 25 October | 0.1033 BHD | 0% |
| Saturday, 24 October | 0.1033 BHD | 0% |
| Friday, 23 October | 0.1033 BHD | 0% |
| Thursday, 22 October | 0.1033 BHD | 0% |
| Wednesday, 21 October | 0.1033 BHD | 0% |
| Tuesday, 20 October | 0.1033 BHD | 0% |
| Monday, 19 October | 0.1033 BHD | 0% |
| Sunday, 18 October | 0.1033 BHD | 0% |
| Saturday, 17 October | 0.1033 BHD | 0% |
| Friday, 16 October | 0.1033 BHD | 0% |
| Thursday, 15 October | 0.1033 BHD | 0% |
| Wednesday, 14 October | 0.1033 BHD | 0% |
| Tuesday, 13 October | 0.1033 BHD | 0% |
| Monday, 12 October | 0.1033 BHD | 0% |
| Sunday, 11 October | 0.1033 BHD | 0% |
| Saturday, 10 October | 0.1033 BHD | 0% |
| Friday, 9 October | 0.1033 BHD | 0% |
| Thursday, 8 October | 0.1033 BHD | 0% |
| Wednesday, 7 October | 0.1033 BHD | 0% |
| Tuesday, 6 October | 0.1033 BHD | 0% |
| Monday, 5 October | 0.1033 BHD | 0% |
| Sunday, 4 October | 0.1033 BHD | 0% |
| Saturday, 3 October | 0.1033 BHD | 0% |
| Friday, 2 October | 0.1033 BHD | 0% |
| Thursday, 1 October | 0.1033 BHD | 0% |
| Wednesday, 30 September | 0.1033 BHD | 0% |
| Tuesday, 29 September | 0.1033 BHD | — |
Official mid-market rate at the end of each day.
1 QAR is about 0.1033 BHD today, 28 October 2026 (last update 10:03 PM).
100 QAR = about 10.33 BHD, and 1,000 QAR = about 103.30 BHD.
1 BHD = about 9.681 QAR.
The Bahraini Dinar is pegged to the dollar at 0.376, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.