Tuesday, 27 October 2026 · Last update 9:40 PM · against the Bahraini Dinar
The Jordanian Dinar in Bahrain today, 27 October 2026, is about 0.5303 BHD, about the same as yesterday. That means 1 BHD = 1.886 JOD. The high over the last 30 days was 0.5303 on 28 September 2026, and the low 0.5303 on 28 September 2026.
| JOD | in BHD |
|---|---|
| 1 JOD | 0.5303 BHD |
| 5 JOD | 2.652 BHD |
| 10 JOD | 5.303 BHD |
| 50 JOD | 26.52 BHD |
| 100 JOD | 53.03 BHD |
| 500 JOD | 265.16 BHD |
| 1,000 JOD | 530.32 BHD |
| Day | Rate | Change |
|---|---|---|
| Today | 0.5303 BHD | 0% |
| Monday, 26 October | 0.5303 BHD | 0% |
| Sunday, 25 October | 0.5303 BHD | 0% |
| Saturday, 24 October | 0.5303 BHD | 0% |
| Friday, 23 October | 0.5303 BHD | 0% |
| Thursday, 22 October | 0.5303 BHD | 0% |
| Wednesday, 21 October | 0.5303 BHD | 0% |
| Tuesday, 20 October | 0.5303 BHD | 0% |
| Monday, 19 October | 0.5303 BHD | 0% |
| Sunday, 18 October | 0.5303 BHD | 0% |
| Saturday, 17 October | 0.5303 BHD | 0% |
| Friday, 16 October | 0.5303 BHD | 0% |
| Thursday, 15 October | 0.5303 BHD | 0% |
| Wednesday, 14 October | 0.5303 BHD | 0% |
| Tuesday, 13 October | 0.5303 BHD | 0% |
| Monday, 12 October | 0.5303 BHD | 0% |
| Sunday, 11 October | 0.5303 BHD | 0% |
| Saturday, 10 October | 0.5303 BHD | 0% |
| Friday, 9 October | 0.5303 BHD | 0% |
| Thursday, 8 October | 0.5303 BHD | 0% |
| Wednesday, 7 October | 0.5303 BHD | 0% |
| Tuesday, 6 October | 0.5303 BHD | 0% |
| Monday, 5 October | 0.5303 BHD | 0% |
| Sunday, 4 October | 0.5303 BHD | 0% |
| Saturday, 3 October | 0.5303 BHD | 0% |
| Friday, 2 October | 0.5303 BHD | 0% |
| Thursday, 1 October | 0.5303 BHD | 0% |
| Wednesday, 30 September | 0.5303 BHD | 0% |
| Tuesday, 29 September | 0.5303 BHD | 0% |
| Monday, 28 September | 0.5303 BHD | — |
Official mid-market rate at the end of each day.
1 JOD is about 0.5303 BHD today, 27 October 2026 (last update 9:40 PM).
100 JOD = about 53.03 BHD, and 1,000 JOD = about 530.32 BHD.
1 BHD = about 1.886 JOD.
The Bahraini Dinar is pegged to the dollar at 0.376, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.