Tuesday, 27 October 2026 · Last update 4:02 PM · against the Egyptian Pound
The Saudi Riyal in Egypt today, 27 October 2026, is about 15.01 EGP, about the same as yesterday. That means 1 EGP = 0.0666 SAR. The high over the last 30 days was 15.01 on 26 October 2026, and the low 13.80 on 29 September 2026.
Highest buy rate at ADIB (14.99), lowest sell rate at QNB Egypt (14.93). Last update 2:23 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.98 EGP | 15.02 EGP |
| National Bank of Egypt | 14.86 EGP | 14.97 EGP |
| Banque Misr | 14.89 EGP | 14.98 EGP |
| CIB Egypt | 14.95 EGP | 14.99 EGP |
| QNB Egypt | 14.90 EGP | 14.93 EGP |
| BDC | 14.90 EGP | 15.01 EGP |
| ALEX | 14.87 EGP | 14.97 EGP |
| HSBC | 14.95 EGP | 14.97 EGP |
| AAIB | 14.93 EGP | 14.97 EGP |
| NBKE | 14.80 EGP | 15.12 EGP |
| EGB | 14.96 EGP | 15.01 EGP |
| UB | 14.49 EGP | 15.01 EGP |
| ABE | 14.90 EGP | 14.97 EGP |
| ADIB | 14.99 EGP | 15.01 EGP |
| SAIB | 14.71 EGP | 14.97 EGP |
| FAISAL | 14.88 EGP | 14.99 EGP |
| SCB | 14.91 EGP | 15.01 EGP |
| HDB | 14.92 EGP | 14.97 EGP |
| AIB | 14.93 EGP | 14.97 EGP |
| EALB | 14.55 EGP | 14.95 EGP |
| Abu Dhabi Commercial Bank | 14.59 EGP | 14.98 EGP |
| First Abu Dhabi Bank | 14.90 EGP | 14.99 EGP |
| ABK | 14.96 EGP | 14.99 EGP |
| Kuwait Finance House | 14.94 EGP | 14.97 EGP |
| IDB | 14.79 EGP | 15.05 EGP |
| NXT | 14.95 EGP | 15.00 EGP |
| CAE | 14.86 EGP | 14.97 EGP |
Green = highest buy and lowest sell rate.
| SAR | in EGP |
|---|---|
| 1 SAR | 15.01 EGP |
| 5 SAR | 75.04 EGP |
| 10 SAR | 150.09 EGP |
| 50 SAR | 750.43 EGP |
| 100 SAR | 1,500.85 EGP |
| 500 SAR | 7,504.25 EGP |
| 1,000 SAR | 15,008.51 EGP |
| Day | Rate | Change |
|---|---|---|
| Today | 15.01 EGP | 0% |
| Monday, 26 October | 15.01 EGP | ▲ 0.12 |
| Sunday, 25 October | 14.89 EGP | ▲ 0.14 |
| Saturday, 24 October | 14.75 EGP | 0% |
| Friday, 23 October | 14.75 EGP | ▲ 0.24 |
| Thursday, 22 October | 14.51 EGP | ▼ 0.03 |
| Wednesday, 21 October | 14.54 EGP | ▲ 0.15 |
| Tuesday, 20 October | 14.39 EGP | ▲ 0.11 |
| Monday, 19 October | 14.28 EGP | ▲ 0.02 |
| Sunday, 18 October | 14.26 EGP | 0% |
| Saturday, 17 October | 14.26 EGP | ▲ 0.10 |
| Friday, 16 October | 14.16 EGP | 0% |
| Thursday, 15 October | 14.16 EGP | ▲ 0.08 |
| Wednesday, 14 October | 14.08 EGP | ▲ 0.04 |
| Tuesday, 13 October | 14.04 EGP | ▲ 0.07 |
| Monday, 12 October | 13.97 EGP | 0% |
| Sunday, 11 October | 13.97 EGP | 0% |
| Saturday, 10 October | 13.97 EGP | 0% |
| Friday, 9 October | 13.97 EGP | 0% |
| Thursday, 8 October | 13.97 EGP | ▲ 0.02 |
| Wednesday, 7 October | 13.95 EGP | ▲ 0.02 |
| Tuesday, 6 October | 13.93 EGP | 0% |
| Monday, 5 October | 13.93 EGP | ▼ 0.01 |
| Sunday, 4 October | 13.94 EGP | 0% |
| Saturday, 3 October | 13.94 EGP | ▲ 0.09 |
| Friday, 2 October | 13.86 EGP | 0% |
| Thursday, 1 October | 13.86 EGP | ▼ 0.03 |
| Wednesday, 30 September | 13.89 EGP | ▲ 0.09 |
| Tuesday, 29 September | 13.80 EGP | 0% |
| Monday, 28 September | 13.80 EGP | — |
Official mid-market rate at the end of each day.
1 SAR is about 15.01 EGP today, 27 October 2026 (last update 4:02 PM).
100 SAR = about 1,500.85 EGP, and 1,000 SAR = about 15,008.51 EGP.
1 EGP = about 0.0666 SAR.
ADIB buys at 14.99 EGP, and the lowest sell rate is at QNB Egypt (14.93 EGP).
The Egyptian pound floats with supply and demand at the banks, so it moves against the dollar and other currencies every day.