Tuesday, 27 October 2026 · Last update 6:06 PM · against the Qatari Riyal
The Saudi Riyal in Qatar today, 27 October 2026, is about 0.9707 QAR, about the same as yesterday. That means 1 QAR = 1.030 SAR. The high over the last 30 days was 0.9707 on 28 September 2026, and the low 0.9707 on 28 September 2026.
| SAR | in QAR |
|---|---|
| 1 SAR | 0.9707 QAR |
| 5 SAR | 4.853 QAR |
| 10 SAR | 9.707 QAR |
| 50 SAR | 48.53 QAR |
| 100 SAR | 97.07 QAR |
| 500 SAR | 485.33 QAR |
| 1,000 SAR | 970.67 QAR |
| Day | Rate | Change |
|---|---|---|
| Today | 0.9707 QAR | 0% |
| Monday, 26 October | 0.9707 QAR | 0% |
| Sunday, 25 October | 0.9707 QAR | 0% |
| Saturday, 24 October | 0.9707 QAR | 0% |
| Friday, 23 October | 0.9707 QAR | 0% |
| Thursday, 22 October | 0.9707 QAR | 0% |
| Wednesday, 21 October | 0.9707 QAR | 0% |
| Tuesday, 20 October | 0.9707 QAR | 0% |
| Monday, 19 October | 0.9707 QAR | 0% |
| Sunday, 18 October | 0.9707 QAR | 0% |
| Saturday, 17 October | 0.9707 QAR | 0% |
| Friday, 16 October | 0.9707 QAR | 0% |
| Thursday, 15 October | 0.9707 QAR | 0% |
| Wednesday, 14 October | 0.9707 QAR | 0% |
| Tuesday, 13 October | 0.9707 QAR | 0% |
| Monday, 12 October | 0.9707 QAR | 0% |
| Sunday, 11 October | 0.9707 QAR | 0% |
| Saturday, 10 October | 0.9707 QAR | 0% |
| Friday, 9 October | 0.9707 QAR | 0% |
| Thursday, 8 October | 0.9707 QAR | 0% |
| Wednesday, 7 October | 0.9707 QAR | 0% |
| Tuesday, 6 October | 0.9707 QAR | 0% |
| Monday, 5 October | 0.9707 QAR | 0% |
| Sunday, 4 October | 0.9707 QAR | 0% |
| Saturday, 3 October | 0.9707 QAR | 0% |
| Friday, 2 October | 0.9707 QAR | 0% |
| Thursday, 1 October | 0.9707 QAR | 0% |
| Wednesday, 30 September | 0.9707 QAR | 0% |
| Tuesday, 29 September | 0.9707 QAR | 0% |
| Monday, 28 September | 0.9707 QAR | — |
Official mid-market rate at the end of each day.
1 SAR is about 0.9707 QAR today, 27 October 2026 (last update 6:06 PM).
100 SAR = about 97.07 QAR, and 1,000 SAR = about 970.67 QAR.
1 QAR = about 1.030 SAR.
The Qatari Riyal is pegged to the dollar at 3.64, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.