Wednesday, 28 October 2026 · Last update 10:01 PM · against the Omani Rial
The UAE Dirham in Oman today, 28 October 2026, is about 0.1047 OMR, about the same as yesterday. That means 1 OMR = 9.551 AED. The high over the last 30 days was 0.1047 on 29 September 2026, and the low 0.1047 on 29 September 2026.
| AED | in OMR |
|---|---|
| 1 AED | 0.1047 OMR |
| 5 AED | 0.5235 OMR |
| 10 AED | 1.047 OMR |
| 50 AED | 5.235 OMR |
| 100 AED | 10.47 OMR |
| 500 AED | 52.35 OMR |
| 1,000 AED | 104.70 OMR |
| Day | Rate | Change |
|---|---|---|
| Today | 0.1047 OMR | 0% |
| Tuesday, 27 October | 0.1047 OMR | 0% |
| Monday, 26 October | 0.1047 OMR | 0% |
| Sunday, 25 October | 0.1047 OMR | 0% |
| Saturday, 24 October | 0.1047 OMR | 0% |
| Friday, 23 October | 0.1047 OMR | 0% |
| Thursday, 22 October | 0.1047 OMR | 0% |
| Wednesday, 21 October | 0.1047 OMR | 0% |
| Tuesday, 20 October | 0.1047 OMR | 0% |
| Monday, 19 October | 0.1047 OMR | 0% |
| Sunday, 18 October | 0.1047 OMR | 0% |
| Saturday, 17 October | 0.1047 OMR | 0% |
| Friday, 16 October | 0.1047 OMR | 0% |
| Thursday, 15 October | 0.1047 OMR | 0% |
| Wednesday, 14 October | 0.1047 OMR | 0% |
| Tuesday, 13 October | 0.1047 OMR | 0% |
| Monday, 12 October | 0.1047 OMR | 0% |
| Sunday, 11 October | 0.1047 OMR | 0% |
| Saturday, 10 October | 0.1047 OMR | 0% |
| Friday, 9 October | 0.1047 OMR | 0% |
| Thursday, 8 October | 0.1047 OMR | 0% |
| Wednesday, 7 October | 0.1047 OMR | 0% |
| Tuesday, 6 October | 0.1047 OMR | 0% |
| Monday, 5 October | 0.1047 OMR | 0% |
| Sunday, 4 October | 0.1047 OMR | 0% |
| Saturday, 3 October | 0.1047 OMR | 0% |
| Friday, 2 October | 0.1047 OMR | 0% |
| Thursday, 1 October | 0.1047 OMR | 0% |
| Wednesday, 30 September | 0.1047 OMR | 0% |
| Tuesday, 29 September | 0.1047 OMR | — |
Official mid-market rate at the end of each day.
1 AED is about 0.1047 OMR today, 28 October 2026 (last update 10:01 PM).
100 AED = about 10.47 OMR, and 1,000 AED = about 104.70 OMR.
1 OMR = about 9.551 AED.
The Omani Rial is pegged to the dollar at 0.3845, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.