Tuesday, 27 October 2026 · Last update 10:40 PM · against the Omani Rial
The Jordanian Dinar in Oman today, 27 October 2026, is about 0.5423 OMR, about the same as yesterday. That means 1 OMR = 1.844 JOD. The high over the last 30 days was 0.5423 on 28 September 2026, and the low 0.5423 on 28 September 2026.
| JOD | in OMR |
|---|---|
| 1 JOD | 0.5423 OMR |
| 5 JOD | 2.712 OMR |
| 10 JOD | 5.423 OMR |
| 50 JOD | 27.12 OMR |
| 100 JOD | 54.23 OMR |
| 500 JOD | 271.15 OMR |
| 1,000 JOD | 542.31 OMR |
| Day | Rate | Change |
|---|---|---|
| Today | 0.5423 OMR | 0% |
| Monday, 26 October | 0.5423 OMR | 0% |
| Sunday, 25 October | 0.5423 OMR | 0% |
| Saturday, 24 October | 0.5423 OMR | 0% |
| Friday, 23 October | 0.5423 OMR | 0% |
| Thursday, 22 October | 0.5423 OMR | 0% |
| Wednesday, 21 October | 0.5423 OMR | 0% |
| Tuesday, 20 October | 0.5423 OMR | 0% |
| Monday, 19 October | 0.5423 OMR | 0% |
| Sunday, 18 October | 0.5423 OMR | 0% |
| Saturday, 17 October | 0.5423 OMR | 0% |
| Friday, 16 October | 0.5423 OMR | 0% |
| Thursday, 15 October | 0.5423 OMR | 0% |
| Wednesday, 14 October | 0.5423 OMR | 0% |
| Tuesday, 13 October | 0.5423 OMR | 0% |
| Monday, 12 October | 0.5423 OMR | 0% |
| Sunday, 11 October | 0.5423 OMR | 0% |
| Saturday, 10 October | 0.5423 OMR | 0% |
| Friday, 9 October | 0.5423 OMR | 0% |
| Thursday, 8 October | 0.5423 OMR | 0% |
| Wednesday, 7 October | 0.5423 OMR | 0% |
| Tuesday, 6 October | 0.5423 OMR | 0% |
| Monday, 5 October | 0.5423 OMR | 0% |
| Sunday, 4 October | 0.5423 OMR | 0% |
| Saturday, 3 October | 0.5423 OMR | 0% |
| Friday, 2 October | 0.5423 OMR | 0% |
| Thursday, 1 October | 0.5423 OMR | 0% |
| Wednesday, 30 September | 0.5423 OMR | 0% |
| Tuesday, 29 September | 0.5423 OMR | 0% |
| Monday, 28 September | 0.5423 OMR | — |
Official mid-market rate at the end of each day.
1 JOD is about 0.5423 OMR today, 27 October 2026 (last update 10:40 PM).
100 JOD = about 54.23 OMR, and 1,000 JOD = about 542.31 OMR.
1 OMR = about 1.844 JOD.
The Omani Rial is pegged to the dollar at 0.3845, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.