Tuesday, 27 October 2026 · Last update 10:40 PM · against the Omani Rial
The Egyptian Pound in Oman today, 27 October 2026, is about 0.0069 OMR, about the same as yesterday. That means 1 OMR = 145.98 EGP. The high over the last 30 days was 0.0074 on 29 September 2026, and the low 0.0068 on 26 October 2026.
| EGP | in OMR |
|---|---|
| 1 EGP | 0.0069 OMR |
| 5 EGP | 0.0343 OMR |
| 10 EGP | 0.0685 OMR |
| 50 EGP | 0.3425 OMR |
| 100 EGP | 0.6850 OMR |
| 500 EGP | 3.425 OMR |
| 1,000 EGP | 6.850 OMR |
| Day | Rate | Change |
|---|---|---|
| Today | 0.0069 OMR | 0% |
| Monday, 26 October | 0.0068 OMR | ▼ 0.0001 |
| Sunday, 25 October | 0.0069 OMR | ▼ 0.0001 |
| Saturday, 24 October | 0.0070 OMR | 0% |
| Friday, 23 October | 0.0070 OMR | ▼ 0.0001 |
| Thursday, 22 October | 0.0071 OMR | 0% |
| Wednesday, 21 October | 0.0071 OMR | ▼ 0.0001 |
| Tuesday, 20 October | 0.0071 OMR | ▼ 0.0001 |
| Monday, 19 October | 0.0072 OMR | 0% |
| Sunday, 18 October | 0.0072 OMR | 0% |
| Saturday, 17 October | 0.0072 OMR | 0% |
| Friday, 16 October | 0.0072 OMR | 0% |
| Thursday, 15 October | 0.0072 OMR | 0% |
| Wednesday, 14 October | 0.0073 OMR | 0% |
| Tuesday, 13 October | 0.0073 OMR | 0% |
| Monday, 12 October | 0.0073 OMR | 0% |
| Sunday, 11 October | 0.0073 OMR | 0% |
| Saturday, 10 October | 0.0073 OMR | 0% |
| Friday, 9 October | 0.0073 OMR | 0% |
| Thursday, 8 October | 0.0073 OMR | 0% |
| Wednesday, 7 October | 0.0074 OMR | 0% |
| Tuesday, 6 October | 0.0074 OMR | 0% |
| Monday, 5 October | 0.0074 OMR | 0% |
| Sunday, 4 October | 0.0074 OMR | 0% |
| Saturday, 3 October | 0.0074 OMR | 0% |
| Friday, 2 October | 0.0074 OMR | 0% |
| Thursday, 1 October | 0.0074 OMR | 0% |
| Wednesday, 30 September | 0.0074 OMR | 0% |
| Tuesday, 29 September | 0.0074 OMR | 0% |
| Monday, 28 September | 0.0074 OMR | — |
Official mid-market rate at the end of each day.
1 EGP is about 0.0069 OMR today, 27 October 2026 (last update 10:40 PM).
100 EGP = about 0.69 OMR, and 1,000 EGP = about 6.85 OMR.
1 OMR = about 145.98 EGP.
The Omani Rial is pegged to the dollar at 0.3845, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.