Thursday, 29 October 2026 · Last update 11:43 PM · against the Egyptian Pound
The UAE Dirham in Egypt today, 29 October 2026, is about 15.28 EGP, about the same as yesterday. That means 1 EGP = 0.0654 AED. The high over the last 30 days was 15.33 on 26 October 2026, and the low 14.15 on 1 October 2026.
| AED | in EGP |
|---|---|
| 1 AED | 15.28 EGP |
| 5 AED | 76.42 EGP |
| 10 AED | 152.84 EGP |
| 50 AED | 764.18 EGP |
| 100 AED | 1,528.36 EGP |
| 500 AED | 7,641.80 EGP |
| 1,000 AED | 15,283.59 EGP |
| Day | Rate | Change |
|---|---|---|
| Today | 15.28 EGP | 0% |
| Wednesday, 28 October | 15.28 EGP | 0% |
| Tuesday, 27 October | 15.28 EGP | ▼ 0.04 |
| Monday, 26 October | 15.33 EGP | ▲ 0.12 |
| Sunday, 25 October | 15.20 EGP | ▲ 0.14 |
| Saturday, 24 October | 15.06 EGP | 0% |
| Friday, 23 October | 15.06 EGP | ▲ 0.25 |
| Thursday, 22 October | 14.81 EGP | ▼ 0.03 |
| Wednesday, 21 October | 14.84 EGP | ▲ 0.15 |
| Tuesday, 20 October | 14.69 EGP | ▲ 0.11 |
| Monday, 19 October | 14.58 EGP | ▲ 0.02 |
| Sunday, 18 October | 14.56 EGP | 0% |
| Saturday, 17 October | 14.56 EGP | ▲ 0.10 |
| Friday, 16 October | 14.46 EGP | 0% |
| Thursday, 15 October | 14.46 EGP | ▲ 0.08 |
| Wednesday, 14 October | 14.38 EGP | ▲ 0.04 |
| Tuesday, 13 October | 14.34 EGP | ▲ 0.08 |
| Monday, 12 October | 14.26 EGP | 0% |
| Sunday, 11 October | 14.26 EGP | 0% |
| Saturday, 10 October | 14.26 EGP | 0% |
| Friday, 9 October | 14.26 EGP | 0% |
| Thursday, 8 October | 14.26 EGP | ▲ 0.02 |
| Wednesday, 7 October | 14.24 EGP | ▲ 0.02 |
| Tuesday, 6 October | 14.23 EGP | 0% |
| Monday, 5 October | 14.23 EGP | ▼ 0.01 |
| Sunday, 4 October | 14.24 EGP | 0% |
| Saturday, 3 October | 14.24 EGP | ▲ 0.09 |
| Friday, 2 October | 14.15 EGP | 0% |
| Thursday, 1 October | 14.15 EGP | ▼ 0.03 |
| Wednesday, 30 September | 14.18 EGP | — |
Official mid-market rate at the end of each day.
1 AED is about 15.28 EGP today, 29 October 2026 (last update 11:43 PM).
100 AED = about 1,528.36 EGP, and 1,000 AED = about 15,283.59 EGP.
1 EGP = about 0.0654 AED.
The Egyptian pound floats with supply and demand at the banks, so it moves against the dollar and other currencies every day.