Tuesday, 27 October 2026 · Last update 10:40 PM · against the Omani Rial
The Qatari Riyal in Oman today, 27 October 2026, is about 0.1056 OMR, about the same as yesterday. That means 1 OMR = 9.467 QAR. The high over the last 30 days was 0.1056 on 28 September 2026, and the low 0.1056 on 28 September 2026.
| QAR | in OMR |
|---|---|
| 1 QAR | 0.1056 OMR |
| 5 QAR | 0.5282 OMR |
| 10 QAR | 1.056 OMR |
| 50 QAR | 5.282 OMR |
| 100 QAR | 10.56 OMR |
| 500 QAR | 52.82 OMR |
| 1,000 QAR | 105.63 OMR |
| Day | Rate | Change |
|---|---|---|
| Today | 0.1056 OMR | 0% |
| Monday, 26 October | 0.1056 OMR | 0% |
| Sunday, 25 October | 0.1056 OMR | 0% |
| Saturday, 24 October | 0.1056 OMR | 0% |
| Friday, 23 October | 0.1056 OMR | 0% |
| Thursday, 22 October | 0.1056 OMR | 0% |
| Wednesday, 21 October | 0.1056 OMR | 0% |
| Tuesday, 20 October | 0.1056 OMR | 0% |
| Monday, 19 October | 0.1056 OMR | 0% |
| Sunday, 18 October | 0.1056 OMR | 0% |
| Saturday, 17 October | 0.1056 OMR | 0% |
| Friday, 16 October | 0.1056 OMR | 0% |
| Thursday, 15 October | 0.1056 OMR | 0% |
| Wednesday, 14 October | 0.1056 OMR | 0% |
| Tuesday, 13 October | 0.1056 OMR | 0% |
| Monday, 12 October | 0.1056 OMR | 0% |
| Sunday, 11 October | 0.1056 OMR | 0% |
| Saturday, 10 October | 0.1056 OMR | 0% |
| Friday, 9 October | 0.1056 OMR | 0% |
| Thursday, 8 October | 0.1056 OMR | 0% |
| Wednesday, 7 October | 0.1056 OMR | 0% |
| Tuesday, 6 October | 0.1056 OMR | 0% |
| Monday, 5 October | 0.1056 OMR | 0% |
| Sunday, 4 October | 0.1056 OMR | 0% |
| Saturday, 3 October | 0.1056 OMR | 0% |
| Friday, 2 October | 0.1056 OMR | 0% |
| Thursday, 1 October | 0.1056 OMR | 0% |
| Wednesday, 30 September | 0.1056 OMR | 0% |
| Tuesday, 29 September | 0.1056 OMR | 0% |
| Monday, 28 September | 0.1056 OMR | — |
Official mid-market rate at the end of each day.
1 QAR is about 0.1056 OMR today, 27 October 2026 (last update 10:40 PM).
100 QAR = about 10.56 OMR, and 1,000 QAR = about 105.63 OMR.
1 OMR = about 9.467 QAR.
The Omani Rial is pegged to the dollar at 0.3845, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.