Wednesday, 28 October 2026 · Last update 9:01 PM · against the Qatari Riyal
The Kuwaiti Dinar in Qatar today, 28 October 2026, is about 11.72 QAR, down 0.01 QAR from yesterday. That means 1 QAR = 0.0853 KWD. The high over the last 30 days was 11.81 on 29 September 2026, and the low 11.69 on 14 October 2026.
| KWD | in QAR |
|---|---|
| 1 KWD | 11.72 QAR |
| 5 KWD | 58.59 QAR |
| 10 KWD | 117.17 QAR |
| 50 KWD | 585.86 QAR |
| 100 KWD | 1,171.73 QAR |
| 500 KWD | 5,858.65 QAR |
| 1,000 KWD | 11,717.29 QAR |
| Day | Rate | Change |
|---|---|---|
| Today | 11.72 QAR | ▼ 0.01 |
| Tuesday, 27 October | 11.72 QAR | ▼ 0.02 |
| Monday, 26 October | 11.75 QAR | ▲ 0.01 |
| Sunday, 25 October | 11.73 QAR | 0% |
| Saturday, 24 October | 11.73 QAR | ▼ 0.01 |
| Friday, 23 October | 11.74 QAR | ▼ 0.02 |
| Thursday, 22 October | 11.76 QAR | ▲ 0.03 |
| Wednesday, 21 October | 11.73 QAR | ▼ 0.02 |
| Tuesday, 20 October | 11.75 QAR | ▲ 0.03 |
| Monday, 19 October | 11.73 QAR | 0% |
| Sunday, 18 October | 11.72 QAR | 0% |
| Saturday, 17 October | 11.72 QAR | ▲ 0.01 |
| Friday, 16 October | 11.71 QAR | 0% |
| Thursday, 15 October | 11.71 QAR | ▲ 0.02 |
| Wednesday, 14 October | 11.69 QAR | ▼ 0.01 |
| Tuesday, 13 October | 11.70 QAR | ▼ 0.02 |
| Monday, 12 October | 11.72 QAR | 0% |
| Sunday, 11 October | 11.72 QAR | ▼ 0.01 |
| Saturday, 10 October | 11.73 QAR | ▼ 0.02 |
| Friday, 9 October | 11.75 QAR | 0% |
| Thursday, 8 October | 11.75 QAR | ▼ 0.02 |
| Wednesday, 7 October | 11.77 QAR | 0% |
| Tuesday, 6 October | 11.77 QAR | 0% |
| Monday, 5 October | 11.77 QAR | ▼ 0.02 |
| Sunday, 4 October | 11.79 QAR | 0% |
| Saturday, 3 October | 11.79 QAR | ▼ 0.01 |
| Friday, 2 October | 11.80 QAR | 0% |
| Thursday, 1 October | 11.80 QAR | 0% |
| Wednesday, 30 September | 11.79 QAR | ▼ 0.01 |
| Tuesday, 29 September | 11.81 QAR | — |
Official mid-market rate at the end of each day.
1 KWD is about 11.72 QAR today, 28 October 2026 (last update 9:01 PM).
100 KWD = about 1,171.73 QAR, and 1,000 KWD = about 11,717.29 QAR.
1 QAR = about 0.0853 KWD.
The Qatari Riyal is pegged to the dollar at 3.64, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.