Tuesday, 27 October 2026 · Last update 6:06 PM · against the Qatari Riyal
The US Dollar in Qatar today, 27 October 2026, is about 3.640 QAR, about the same as yesterday. That means 1 QAR = 0.2747 USD. The high over the last 30 days was 3.640 on 28 September 2026, and the low 3.640 on 28 September 2026.
| USD | in QAR |
|---|---|
| 1 USD | 3.640 QAR |
| 5 USD | 18.20 QAR |
| 10 USD | 36.40 QAR |
| 50 USD | 182.00 QAR |
| 100 USD | 364.00 QAR |
| 500 USD | 1,820.00 QAR |
| 1,000 USD | 3,640.00 QAR |
| Day | Rate | Change |
|---|---|---|
| Today | 3.640 QAR | 0% |
| Monday, 26 October | 3.640 QAR | 0% |
| Sunday, 25 October | 3.640 QAR | 0% |
| Saturday, 24 October | 3.640 QAR | 0% |
| Friday, 23 October | 3.640 QAR | 0% |
| Thursday, 22 October | 3.640 QAR | 0% |
| Wednesday, 21 October | 3.640 QAR | 0% |
| Tuesday, 20 October | 3.640 QAR | 0% |
| Monday, 19 October | 3.640 QAR | 0% |
| Sunday, 18 October | 3.640 QAR | 0% |
| Saturday, 17 October | 3.640 QAR | 0% |
| Friday, 16 October | 3.640 QAR | 0% |
| Thursday, 15 October | 3.640 QAR | 0% |
| Wednesday, 14 October | 3.640 QAR | 0% |
| Tuesday, 13 October | 3.640 QAR | 0% |
| Monday, 12 October | 3.640 QAR | 0% |
| Sunday, 11 October | 3.640 QAR | 0% |
| Saturday, 10 October | 3.640 QAR | 0% |
| Friday, 9 October | 3.640 QAR | 0% |
| Thursday, 8 October | 3.640 QAR | 0% |
| Wednesday, 7 October | 3.640 QAR | 0% |
| Tuesday, 6 October | 3.640 QAR | 0% |
| Monday, 5 October | 3.640 QAR | 0% |
| Sunday, 4 October | 3.640 QAR | 0% |
| Saturday, 3 October | 3.640 QAR | 0% |
| Friday, 2 October | 3.640 QAR | 0% |
| Thursday, 1 October | 3.640 QAR | 0% |
| Wednesday, 30 September | 3.640 QAR | 0% |
| Tuesday, 29 September | 3.640 QAR | 0% |
| Monday, 28 September | 3.640 QAR | — |
Official mid-market rate at the end of each day.
1 USD is about 3.640 QAR today, 27 October 2026 (last update 6:06 PM).
100 USD = about 364.00 QAR, and 1,000 USD = about 3,640.00 QAR.
1 QAR = about 0.2747 USD.
The Qatari Riyal is pegged to the dollar at 3.64, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.