Tuesday, 27 October 2026 · Last update 6:06 PM · against the Qatari Riyal
The Bahraini Dinar in Qatar today, 27 October 2026, is about 9.681 QAR, about the same as yesterday. That means 1 QAR = 0.1033 BHD. The high over the last 30 days was 9.681 on 28 September 2026, and the low 9.681 on 28 September 2026.
| BHD | in QAR |
|---|---|
| 1 BHD | 9.681 QAR |
| 5 BHD | 48.40 QAR |
| 10 BHD | 96.81 QAR |
| 50 BHD | 484.04 QAR |
| 100 BHD | 968.09 QAR |
| 500 BHD | 4,840.43 QAR |
| 1,000 BHD | 9,680.85 QAR |
| Day | Rate | Change |
|---|---|---|
| Today | 9.681 QAR | 0% |
| Monday, 26 October | 9.681 QAR | 0% |
| Sunday, 25 October | 9.681 QAR | 0% |
| Saturday, 24 October | 9.681 QAR | 0% |
| Friday, 23 October | 9.681 QAR | 0% |
| Thursday, 22 October | 9.681 QAR | 0% |
| Wednesday, 21 October | 9.681 QAR | 0% |
| Tuesday, 20 October | 9.681 QAR | 0% |
| Monday, 19 October | 9.681 QAR | 0% |
| Sunday, 18 October | 9.681 QAR | 0% |
| Saturday, 17 October | 9.681 QAR | 0% |
| Friday, 16 October | 9.681 QAR | 0% |
| Thursday, 15 October | 9.681 QAR | 0% |
| Wednesday, 14 October | 9.681 QAR | 0% |
| Tuesday, 13 October | 9.681 QAR | 0% |
| Monday, 12 October | 9.681 QAR | 0% |
| Sunday, 11 October | 9.681 QAR | 0% |
| Saturday, 10 October | 9.681 QAR | 0% |
| Friday, 9 October | 9.681 QAR | 0% |
| Thursday, 8 October | 9.681 QAR | 0% |
| Wednesday, 7 October | 9.681 QAR | 0% |
| Tuesday, 6 October | 9.681 QAR | 0% |
| Monday, 5 October | 9.681 QAR | 0% |
| Sunday, 4 October | 9.681 QAR | 0% |
| Saturday, 3 October | 9.681 QAR | 0% |
| Friday, 2 October | 9.681 QAR | 0% |
| Thursday, 1 October | 9.681 QAR | 0% |
| Wednesday, 30 September | 9.681 QAR | 0% |
| Tuesday, 29 September | 9.681 QAR | 0% |
| Monday, 28 September | 9.681 QAR | — |
Official mid-market rate at the end of each day.
1 BHD is about 9.681 QAR today, 27 October 2026 (last update 6:06 PM).
100 BHD = about 968.09 QAR, and 1,000 BHD = about 9,680.85 QAR.
1 QAR = about 0.1033 BHD.
The Qatari Riyal is pegged to the dollar at 3.64, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.