Tuesday, 27 October 2026 · Last update 6:06 PM · against the Qatari Riyal
The Jordanian Dinar in Qatar today, 27 October 2026, is about 5.134 QAR, about the same as yesterday. That means 1 QAR = 0.1948 JOD. The high over the last 30 days was 5.134 on 28 September 2026, and the low 5.134 on 28 September 2026.
| JOD | in QAR |
|---|---|
| 1 JOD | 5.134 QAR |
| 5 JOD | 25.67 QAR |
| 10 JOD | 51.34 QAR |
| 50 JOD | 256.70 QAR |
| 100 JOD | 513.40 QAR |
| 500 JOD | 2,567.00 QAR |
| 1,000 JOD | 5,133.99 QAR |
| Day | Rate | Change |
|---|---|---|
| Today | 5.134 QAR | 0% |
| Monday, 26 October | 5.134 QAR | 0% |
| Sunday, 25 October | 5.134 QAR | 0% |
| Saturday, 24 October | 5.134 QAR | 0% |
| Friday, 23 October | 5.134 QAR | 0% |
| Thursday, 22 October | 5.134 QAR | 0% |
| Wednesday, 21 October | 5.134 QAR | 0% |
| Tuesday, 20 October | 5.134 QAR | 0% |
| Monday, 19 October | 5.134 QAR | 0% |
| Sunday, 18 October | 5.134 QAR | 0% |
| Saturday, 17 October | 5.134 QAR | 0% |
| Friday, 16 October | 5.134 QAR | 0% |
| Thursday, 15 October | 5.134 QAR | 0% |
| Wednesday, 14 October | 5.134 QAR | 0% |
| Tuesday, 13 October | 5.134 QAR | 0% |
| Monday, 12 October | 5.134 QAR | 0% |
| Sunday, 11 October | 5.134 QAR | 0% |
| Saturday, 10 October | 5.134 QAR | 0% |
| Friday, 9 October | 5.134 QAR | 0% |
| Thursday, 8 October | 5.134 QAR | 0% |
| Wednesday, 7 October | 5.134 QAR | 0% |
| Tuesday, 6 October | 5.134 QAR | 0% |
| Monday, 5 October | 5.134 QAR | 0% |
| Sunday, 4 October | 5.134 QAR | 0% |
| Saturday, 3 October | 5.134 QAR | 0% |
| Friday, 2 October | 5.134 QAR | 0% |
| Thursday, 1 October | 5.134 QAR | 0% |
| Wednesday, 30 September | 5.134 QAR | 0% |
| Tuesday, 29 September | 5.134 QAR | 0% |
| Monday, 28 September | 5.134 QAR | — |
Official mid-market rate at the end of each day.
1 JOD is about 5.134 QAR today, 27 October 2026 (last update 6:06 PM).
100 JOD = about 513.40 QAR, and 1,000 JOD = about 5,133.99 QAR.
1 QAR = about 0.1948 JOD.
The Qatari Riyal is pegged to the dollar at 3.64, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.