Wednesday, 28 October 2026 · Last update 6:49 PM · against the Kuwaiti Dinar
The US Dollar in Kuwait today, 28 October 2026, is about 0.3107 KWD, up 0.0002 KWD from yesterday. That means 1 KWD = 3.219 USD. The high over the last 30 days was 0.3113 on 14 October 2026, and the low 0.3083 on 29 September 2026.
Highest buy rate at National Bank of Kuwait (0.3073), lowest sell rate at National Bank of Kuwait (0.3104). Last update 2:57 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| National Bank of Kuwait | 0.3073 KWD | 0.3104 KWD |
Green = highest buy and lowest sell rate.
| USD | in KWD |
|---|---|
| 1 USD | 0.3107 KWD |
| 5 USD | 1.553 KWD |
| 10 USD | 3.107 KWD |
| 50 USD | 15.53 KWD |
| 100 USD | 31.07 KWD |
| 500 USD | 155.33 KWD |
| 1,000 USD | 310.65 KWD |
| Day | Rate | Change |
|---|---|---|
| Today | 0.3107 KWD | ▲ 0.0002 |
| Tuesday, 27 October | 0.3105 KWD | ▲ 0.0007 |
| Monday, 26 October | 0.3098 KWD | ▼ 0.0004 |
| Sunday, 25 October | 0.3102 KWD | ▼ 0.0001 |
| Saturday, 24 October | 0.3103 KWD | ▲ 0.0003 |
| Friday, 23 October | 0.3101 KWD | ▲ 0.0004 |
| Thursday, 22 October | 0.3097 KWD | ▼ 0.0008 |
| Wednesday, 21 October | 0.3104 KWD | ▲ 0.0007 |
| Tuesday, 20 October | 0.3097 KWD | ▼ 0.0007 |
| Monday, 19 October | 0.3104 KWD | ▼ 0.0001 |
| Sunday, 18 October | 0.3105 KWD | ▲ 0.0001 |
| Saturday, 17 October | 0.3105 KWD | ▼ 0.0003 |
| Friday, 16 October | 0.3108 KWD | 0% |
| Thursday, 15 October | 0.3108 KWD | ▼ 0.0005 |
| Wednesday, 14 October | 0.3113 KWD | ▲ 0.0003 |
| Tuesday, 13 October | 0.3110 KWD | ▲ 0.0005 |
| Monday, 12 October | 0.3105 KWD | 0% |
| Sunday, 11 October | 0.3105 KWD | ▲ 0.0002 |
| Saturday, 10 October | 0.3102 KWD | ▲ 0.0005 |
| Friday, 9 October | 0.3098 KWD | 0% |
| Thursday, 8 October | 0.3098 KWD | ▲ 0.0006 |
| Wednesday, 7 October | 0.3092 KWD | 0% |
| Tuesday, 6 October | 0.3092 KWD | 0% |
| Monday, 5 October | 0.3092 KWD | ▲ 0.0004 |
| Sunday, 4 October | 0.3088 KWD | 0% |
| Saturday, 3 October | 0.3088 KWD | ▲ 0.0002 |
| Friday, 2 October | 0.3085 KWD | 0% |
| Thursday, 1 October | 0.3085 KWD | ▼ 0.0001 |
| Wednesday, 30 September | 0.3086 KWD | ▲ 0.0003 |
| Tuesday, 29 September | 0.3083 KWD | — |
Official mid-market rate at the end of each day.
1 USD is about 0.3107 KWD today, 28 October 2026 (last update 6:49 PM).
100 USD = about 31.07 KWD, and 1,000 USD = about 310.65 KWD.
1 KWD = about 3.219 USD.
National Bank of Kuwait buys at 0.3073 KWD, and the lowest sell rate is at National Bank of Kuwait (0.3104 KWD).
The Kuwaiti Dinar is pegged to a basket of currencies, so it moves slightly against the dollar and other currencies.