Tuesday, 27 October 2026 · Last update 4:02 PM · against the Egyptian Pound
The US Dollar in Egypt today, 27 October 2026, is about 56.28 EGP, about the same as yesterday. That means 1 EGP = 0.0178 USD. The high over the last 30 days was 56.28 on 26 October 2026, and the low 51.74 on 29 September 2026.
Highest buy rate at ADIB (56.25), lowest sell rate at EALB (56.10). Last update 2:23 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 56.21 EGP | 56.35 EGP |
| National Bank of Egypt | 56.07 EGP | 56.17 EGP |
| Banque Misr | 56.16 EGP | 56.26 EGP |
| CIB Egypt | 56.16 EGP | 56.26 EGP |
| QNB Egypt | 56.22 EGP | 56.32 EGP |
| BDC | 56.22 EGP | 56.32 EGP |
| ALEX | 56.07 EGP | 56.17 EGP |
| HSBC | 56.13 EGP | 56.24 EGP |
| AAIB | 56.07 EGP | 56.17 EGP |
| NBKE | 56.09 EGP | 56.19 EGP |
| EGB | 56.22 EGP | 56.32 EGP |
| UB | 56.18 EGP | 56.28 EGP |
| ABE | 56.07 EGP | 56.17 EGP |
| ADIB | 56.25 EGP | 56.35 EGP |
| SAIB | 56.07 EGP | 56.17 EGP |
| FAISAL | 56.17 EGP | 56.27 EGP |
| SCB | 56.20 EGP | 56.30 EGP |
| HDB | 56.09 EGP | 56.19 EGP |
| AIB | 56.07 EGP | 56.17 EGP |
| EALB | 56.00 EGP | 56.10 EGP |
| Abu Dhabi Commercial Bank | 56.09 EGP | 56.19 EGP |
| First Abu Dhabi Bank | 56.16 EGP | 56.26 EGP |
| ABK | 56.15 EGP | 56.25 EGP |
| Kuwait Finance House | 56.09 EGP | 56.19 EGP |
| IDB | 56.07 EGP | 56.17 EGP |
| NXT | 56.15 EGP | 56.25 EGP |
| CAE | 56.07 EGP | 56.17 EGP |
Green = highest buy and lowest sell rate.
| USD | in EGP |
|---|---|
| 1 USD | 56.28 EGP |
| 5 USD | 281.41 EGP |
| 10 USD | 562.82 EGP |
| 50 USD | 2,814.10 EGP |
| 100 USD | 5,628.19 EGP |
| 500 USD | 28,140.95 EGP |
| 1,000 USD | 56,281.90 EGP |
| Day | Rate | Change |
|---|---|---|
| Today | 56.28 EGP | 0% |
| Monday, 26 October | 56.28 EGP | ▲ 0.45 |
| Sunday, 25 October | 55.83 EGP | ▲ 0.52 |
| Saturday, 24 October | 55.31 EGP | 0% |
| Friday, 23 October | 55.31 EGP | ▲ 0.91 |
| Thursday, 22 October | 54.40 EGP | ▼ 0.12 |
| Wednesday, 21 October | 54.52 EGP | ▲ 0.57 |
| Tuesday, 20 October | 53.95 EGP | ▲ 0.41 |
| Monday, 19 October | 53.54 EGP | ▲ 0.08 |
| Sunday, 18 October | 53.46 EGP | 0% |
| Saturday, 17 October | 53.46 EGP | ▲ 0.37 |
| Friday, 16 October | 53.10 EGP | 0% |
| Thursday, 15 October | 53.10 EGP | ▲ 0.29 |
| Wednesday, 14 October | 52.80 EGP | ▲ 0.15 |
| Tuesday, 13 October | 52.66 EGP | ▲ 0.28 |
| Monday, 12 October | 52.38 EGP | 0% |
| Sunday, 11 October | 52.38 EGP | ▲ 0.01 |
| Saturday, 10 October | 52.37 EGP | ▼ 0.01 |
| Friday, 9 October | 52.38 EGP | 0% |
| Thursday, 8 October | 52.38 EGP | ▲ 0.08 |
| Wednesday, 7 October | 52.31 EGP | ▲ 0.06 |
| Tuesday, 6 October | 52.25 EGP | 0% |
| Monday, 5 October | 52.25 EGP | ▼ 0.04 |
| Sunday, 4 October | 52.28 EGP | 0% |
| Saturday, 3 October | 52.28 EGP | ▲ 0.32 |
| Friday, 2 October | 51.97 EGP | 0% |
| Thursday, 1 October | 51.97 EGP | ▼ 0.11 |
| Wednesday, 30 September | 52.07 EGP | ▲ 0.33 |
| Tuesday, 29 September | 51.74 EGP | ▼ 0.01 |
| Monday, 28 September | 51.75 EGP | — |
Official mid-market rate at the end of each day.
1 USD is about 56.28 EGP today, 27 October 2026 (last update 4:02 PM).
100 USD = about 5,628.19 EGP, and 1,000 USD = about 56,281.90 EGP.
1 EGP = about 0.0178 USD.
ADIB buys at 56.25 EGP, and the lowest sell rate is at EALB (56.10 EGP).
The Egyptian pound floats with supply and demand at the banks, so it moves against the dollar and other currencies every day.