Tuesday, 27 October 2026 · Last update 7:06 PM · against the UAE Dirham
The US Dollar in the UAE today, 27 October 2026, is about 3.673 AED, about the same as yesterday. That means 1 AED = 0.2723 USD. The high over the last 30 days was 3.673 on 28 September 2026, and the low 3.673 on 28 September 2026.
Highest buy rate at First Abu Dhabi Bank (3.653), lowest sell rate at First Abu Dhabi Bank (3.693). Last update 3:23 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| First Abu Dhabi Bank | 3.653 AED | 3.693 AED |
| DIB | 3.600 AED | 3.746 AED |
Green = highest buy and lowest sell rate.
| USD | in AED |
|---|---|
| 1 USD | 3.673 AED |
| 5 USD | 18.36 AED |
| 10 USD | 36.73 AED |
| 50 USD | 183.63 AED |
| 100 USD | 367.25 AED |
| 500 USD | 1,836.25 AED |
| 1,000 USD | 3,672.50 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 3.673 AED | 0% |
| Monday, 26 October | 3.673 AED | 0% |
| Sunday, 25 October | 3.673 AED | 0% |
| Saturday, 24 October | 3.673 AED | 0% |
| Friday, 23 October | 3.673 AED | 0% |
| Thursday, 22 October | 3.673 AED | 0% |
| Wednesday, 21 October | 3.673 AED | 0% |
| Tuesday, 20 October | 3.673 AED | 0% |
| Monday, 19 October | 3.673 AED | 0% |
| Sunday, 18 October | 3.673 AED | 0% |
| Saturday, 17 October | 3.673 AED | 0% |
| Friday, 16 October | 3.673 AED | 0% |
| Thursday, 15 October | 3.673 AED | 0% |
| Wednesday, 14 October | 3.673 AED | 0% |
| Tuesday, 13 October | 3.673 AED | 0% |
| Monday, 12 October | 3.673 AED | 0% |
| Sunday, 11 October | 3.673 AED | 0% |
| Saturday, 10 October | 3.673 AED | 0% |
| Friday, 9 October | 3.673 AED | 0% |
| Thursday, 8 October | 3.673 AED | 0% |
| Wednesday, 7 October | 3.673 AED | 0% |
| Tuesday, 6 October | 3.673 AED | 0% |
| Monday, 5 October | 3.673 AED | 0% |
| Sunday, 4 October | 3.673 AED | 0% |
| Saturday, 3 October | 3.673 AED | 0% |
| Friday, 2 October | 3.673 AED | 0% |
| Thursday, 1 October | 3.673 AED | 0% |
| Wednesday, 30 September | 3.673 AED | 0% |
| Tuesday, 29 September | 3.673 AED | 0% |
| Monday, 28 September | 3.673 AED | — |
Official mid-market rate at the end of each day.
1 USD is about 3.673 AED today, 27 October 2026 (last update 7:06 PM).
100 USD = about 367.25 AED, and 1,000 USD = about 3,672.50 AED.
1 AED = about 0.2723 USD.
First Abu Dhabi Bank buys at 3.653 AED, and the lowest sell rate is at First Abu Dhabi Bank (3.693 AED).
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.