Wednesday, 28 October 2026 · Last update 7:59 PM · against the Saudi Riyal
The Omani Rial in Saudi Arabia today, 28 October 2026, is about 9.753 SAR, about the same as yesterday. That means 1 SAR = 0.1025 OMR. The high over the last 30 days was 9.753 on 29 September 2026, and the low 9.753 on 29 September 2026.
| OMR | in SAR |
|---|---|
| 1 OMR | 9.753 SAR |
| 5 OMR | 48.77 SAR |
| 10 OMR | 97.53 SAR |
| 50 OMR | 487.65 SAR |
| 100 OMR | 975.30 SAR |
| 500 OMR | 4,876.50 SAR |
| 1,000 OMR | 9,753.00 SAR |
| Day | Rate | Change |
|---|---|---|
| Today | 9.753 SAR | 0% |
| Tuesday, 27 October | 9.753 SAR | 0% |
| Monday, 26 October | 9.753 SAR | 0% |
| Sunday, 25 October | 9.753 SAR | 0% |
| Saturday, 24 October | 9.753 SAR | 0% |
| Friday, 23 October | 9.753 SAR | 0% |
| Thursday, 22 October | 9.753 SAR | 0% |
| Wednesday, 21 October | 9.753 SAR | 0% |
| Tuesday, 20 October | 9.753 SAR | 0% |
| Monday, 19 October | 9.753 SAR | 0% |
| Sunday, 18 October | 9.753 SAR | 0% |
| Saturday, 17 October | 9.753 SAR | 0% |
| Friday, 16 October | 9.753 SAR | 0% |
| Thursday, 15 October | 9.753 SAR | 0% |
| Wednesday, 14 October | 9.753 SAR | 0% |
| Tuesday, 13 October | 9.753 SAR | 0% |
| Monday, 12 October | 9.753 SAR | 0% |
| Sunday, 11 October | 9.753 SAR | 0% |
| Saturday, 10 October | 9.753 SAR | 0% |
| Friday, 9 October | 9.753 SAR | 0% |
| Thursday, 8 October | 9.753 SAR | 0% |
| Wednesday, 7 October | 9.753 SAR | 0% |
| Tuesday, 6 October | 9.753 SAR | 0% |
| Monday, 5 October | 9.753 SAR | 0% |
| Sunday, 4 October | 9.753 SAR | 0% |
| Saturday, 3 October | 9.753 SAR | 0% |
| Friday, 2 October | 9.753 SAR | 0% |
| Thursday, 1 October | 9.753 SAR | 0% |
| Wednesday, 30 September | 9.753 SAR | 0% |
| Tuesday, 29 September | 9.753 SAR | — |
Official mid-market rate at the end of each day.
1 OMR is about 9.753 SAR today, 28 October 2026 (last update 7:59 PM).
100 OMR = about 975.30 SAR, and 1,000 OMR = about 9,753.00 SAR.
1 SAR = about 0.1025 OMR.
The Saudi Riyal is pegged to the dollar at 3.75, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.