Tuesday, 27 October 2026 · Last update 8:42 PM · against the Saudi Riyal
The Qatari Riyal in Saudi Arabia today, 27 October 2026, is about 1.030 SAR, about the same as yesterday. That means 1 SAR = 0.9707 QAR. The high over the last 30 days was 1.030 on 28 September 2026, and the low 1.030 on 28 September 2026.
| QAR | in SAR |
|---|---|
| 1 QAR | 1.030 SAR |
| 5 QAR | 5.151 SAR |
| 10 QAR | 10.30 SAR |
| 50 QAR | 51.51 SAR |
| 100 QAR | 103.02 SAR |
| 500 QAR | 515.11 SAR |
| 1,000 QAR | 1,030.22 SAR |
| Day | Rate | Change |
|---|---|---|
| Today | 1.030 SAR | 0% |
| Monday, 26 October | 1.030 SAR | 0% |
| Sunday, 25 October | 1.030 SAR | 0% |
| Saturday, 24 October | 1.030 SAR | 0% |
| Friday, 23 October | 1.030 SAR | 0% |
| Thursday, 22 October | 1.030 SAR | 0% |
| Wednesday, 21 October | 1.030 SAR | 0% |
| Tuesday, 20 October | 1.030 SAR | 0% |
| Monday, 19 October | 1.030 SAR | 0% |
| Sunday, 18 October | 1.030 SAR | 0% |
| Saturday, 17 October | 1.030 SAR | 0% |
| Friday, 16 October | 1.030 SAR | 0% |
| Thursday, 15 October | 1.030 SAR | 0% |
| Wednesday, 14 October | 1.030 SAR | 0% |
| Tuesday, 13 October | 1.030 SAR | 0% |
| Monday, 12 October | 1.030 SAR | 0% |
| Sunday, 11 October | 1.030 SAR | 0% |
| Saturday, 10 October | 1.030 SAR | 0% |
| Friday, 9 October | 1.030 SAR | 0% |
| Thursday, 8 October | 1.030 SAR | 0% |
| Wednesday, 7 October | 1.030 SAR | 0% |
| Tuesday, 6 October | 1.030 SAR | 0% |
| Monday, 5 October | 1.030 SAR | 0% |
| Sunday, 4 October | 1.030 SAR | 0% |
| Saturday, 3 October | 1.030 SAR | 0% |
| Friday, 2 October | 1.030 SAR | 0% |
| Thursday, 1 October | 1.030 SAR | 0% |
| Wednesday, 30 September | 1.030 SAR | 0% |
| Tuesday, 29 September | 1.030 SAR | 0% |
| Monday, 28 September | 1.030 SAR | — |
Official mid-market rate at the end of each day.
1 QAR is about 1.030 SAR today, 27 October 2026 (last update 8:42 PM).
100 QAR = about 103.02 SAR, and 1,000 QAR = about 1,030.22 SAR.
1 SAR = about 0.9707 QAR.
The Saudi Riyal is pegged to the dollar at 3.75, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.