Tuesday, 27 October 2026 · Last update 9:40 PM · against the Saudi Riyal
The Bahraini Dinar in Saudi Arabia today, 27 October 2026, is about 9.973 SAR, about the same as yesterday. That means 1 SAR = 0.1003 BHD. The high over the last 30 days was 9.973 on 28 September 2026, and the low 9.973 on 28 September 2026.
| BHD | in SAR |
|---|---|
| 1 BHD | 9.973 SAR |
| 5 BHD | 49.87 SAR |
| 10 BHD | 99.73 SAR |
| 50 BHD | 498.67 SAR |
| 100 BHD | 997.34 SAR |
| 500 BHD | 4,986.70 SAR |
| 1,000 BHD | 9,973.40 SAR |
| Day | Rate | Change |
|---|---|---|
| Today | 9.973 SAR | 0% |
| Monday, 26 October | 9.973 SAR | 0% |
| Sunday, 25 October | 9.973 SAR | 0% |
| Saturday, 24 October | 9.973 SAR | 0% |
| Friday, 23 October | 9.973 SAR | 0% |
| Thursday, 22 October | 9.973 SAR | 0% |
| Wednesday, 21 October | 9.973 SAR | 0% |
| Tuesday, 20 October | 9.973 SAR | 0% |
| Monday, 19 October | 9.973 SAR | 0% |
| Sunday, 18 October | 9.973 SAR | 0% |
| Saturday, 17 October | 9.973 SAR | 0% |
| Friday, 16 October | 9.973 SAR | 0% |
| Thursday, 15 October | 9.973 SAR | 0% |
| Wednesday, 14 October | 9.973 SAR | 0% |
| Tuesday, 13 October | 9.973 SAR | 0% |
| Monday, 12 October | 9.973 SAR | 0% |
| Sunday, 11 October | 9.973 SAR | 0% |
| Saturday, 10 October | 9.973 SAR | 0% |
| Friday, 9 October | 9.973 SAR | 0% |
| Thursday, 8 October | 9.973 SAR | 0% |
| Wednesday, 7 October | 9.973 SAR | 0% |
| Tuesday, 6 October | 9.973 SAR | 0% |
| Monday, 5 October | 9.973 SAR | 0% |
| Sunday, 4 October | 9.973 SAR | 0% |
| Saturday, 3 October | 9.973 SAR | 0% |
| Friday, 2 October | 9.973 SAR | 0% |
| Thursday, 1 October | 9.973 SAR | 0% |
| Wednesday, 30 September | 9.973 SAR | 0% |
| Tuesday, 29 September | 9.973 SAR | 0% |
| Monday, 28 September | 9.973 SAR | — |
Official mid-market rate at the end of each day.
1 BHD is about 9.973 SAR today, 27 October 2026 (last update 9:40 PM).
100 BHD = about 997.34 SAR, and 1,000 BHD = about 9,973.40 SAR.
1 SAR = about 0.1003 BHD.
The Saudi Riyal is pegged to the dollar at 3.75, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.