Tuesday, 27 October 2026 · Last update 10:40 PM · against the UAE Dirham
The Omani Rial in the UAE today, 27 October 2026, is about 9.551 AED, about the same as yesterday. That means 1 AED = 0.1047 OMR. The high over the last 30 days was 9.551 on 28 September 2026, and the low 9.551 on 28 September 2026.
| OMR | in AED |
|---|---|
| 1 OMR | 9.551 AED |
| 5 OMR | 47.76 AED |
| 10 OMR | 95.51 AED |
| 50 OMR | 477.57 AED |
| 100 OMR | 955.14 AED |
| 500 OMR | 4,775.72 AED |
| 1,000 OMR | 9,551.44 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 9.551 AED | 0% |
| Monday, 26 October | 9.551 AED | 0% |
| Sunday, 25 October | 9.551 AED | 0% |
| Saturday, 24 October | 9.551 AED | 0% |
| Friday, 23 October | 9.551 AED | 0% |
| Thursday, 22 October | 9.551 AED | 0% |
| Wednesday, 21 October | 9.551 AED | 0% |
| Tuesday, 20 October | 9.551 AED | 0% |
| Monday, 19 October | 9.551 AED | 0% |
| Sunday, 18 October | 9.551 AED | 0% |
| Saturday, 17 October | 9.551 AED | 0% |
| Friday, 16 October | 9.551 AED | 0% |
| Thursday, 15 October | 9.551 AED | 0% |
| Wednesday, 14 October | 9.551 AED | 0% |
| Tuesday, 13 October | 9.551 AED | 0% |
| Monday, 12 October | 9.551 AED | 0% |
| Sunday, 11 October | 9.551 AED | 0% |
| Saturday, 10 October | 9.551 AED | 0% |
| Friday, 9 October | 9.551 AED | 0% |
| Thursday, 8 October | 9.551 AED | 0% |
| Wednesday, 7 October | 9.551 AED | 0% |
| Tuesday, 6 October | 9.551 AED | 0% |
| Monday, 5 October | 9.551 AED | 0% |
| Sunday, 4 October | 9.551 AED | 0% |
| Saturday, 3 October | 9.551 AED | 0% |
| Friday, 2 October | 9.551 AED | 0% |
| Thursday, 1 October | 9.551 AED | 0% |
| Wednesday, 30 September | 9.551 AED | 0% |
| Tuesday, 29 September | 9.551 AED | 0% |
| Monday, 28 September | 9.551 AED | — |
Official mid-market rate at the end of each day.
1 OMR is about 9.551 AED today, 27 October 2026 (last update 10:40 PM).
100 OMR = about 955.14 AED, and 1,000 OMR = about 9,551.44 AED.
1 AED = about 0.1047 OMR.
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.