Wednesday, 28 October 2026 · Last update 6:49 PM · against the Egyptian Pound
The Qatari Riyal in Egypt today, 28 October 2026, is about 15.42 EGP, about the same as yesterday. That means 1 EGP = 0.0649 QAR. The high over the last 30 days was 15.46 on 26 October 2026, and the low 14.22 on 29 September 2026.
| QAR | in EGP |
|---|---|
| 1 QAR | 15.42 EGP |
| 5 QAR | 77.10 EGP |
| 10 QAR | 154.20 EGP |
| 50 QAR | 771.00 EGP |
| 100 QAR | 1,542.01 EGP |
| 500 QAR | 7,710.03 EGP |
| 1,000 QAR | 15,420.05 EGP |
| Day | Rate | Change |
|---|---|---|
| Today | 15.42 EGP | 0% |
| Tuesday, 27 October | 15.42 EGP | ▼ 0.04 |
| Monday, 26 October | 15.46 EGP | ▲ 0.12 |
| Sunday, 25 October | 15.34 EGP | ▲ 0.14 |
| Saturday, 24 October | 15.20 EGP | 0% |
| Friday, 23 October | 15.20 EGP | ▲ 0.25 |
| Thursday, 22 October | 14.94 EGP | ▼ 0.03 |
| Wednesday, 21 October | 14.98 EGP | ▲ 0.16 |
| Tuesday, 20 October | 14.82 EGP | ▲ 0.11 |
| Monday, 19 October | 14.71 EGP | ▲ 0.02 |
| Sunday, 18 October | 14.69 EGP | 0% |
| Saturday, 17 October | 14.69 EGP | ▲ 0.10 |
| Friday, 16 October | 14.59 EGP | 0% |
| Thursday, 15 October | 14.59 EGP | ▲ 0.08 |
| Wednesday, 14 October | 14.51 EGP | ▲ 0.04 |
| Tuesday, 13 October | 14.47 EGP | ▲ 0.08 |
| Monday, 12 October | 14.39 EGP | 0% |
| Sunday, 11 October | 14.39 EGP | 0% |
| Saturday, 10 October | 14.39 EGP | 0% |
| Friday, 9 October | 14.39 EGP | 0% |
| Thursday, 8 October | 14.39 EGP | ▲ 0.02 |
| Wednesday, 7 October | 14.37 EGP | ▲ 0.02 |
| Tuesday, 6 October | 14.35 EGP | 0% |
| Monday, 5 October | 14.35 EGP | ▼ 0.01 |
| Sunday, 4 October | 14.36 EGP | 0% |
| Saturday, 3 October | 14.36 EGP | ▲ 0.09 |
| Friday, 2 October | 14.28 EGP | 0% |
| Thursday, 1 October | 14.28 EGP | ▼ 0.03 |
| Wednesday, 30 September | 14.31 EGP | ▲ 0.09 |
| Tuesday, 29 September | 14.22 EGP | — |
Official mid-market rate at the end of each day.
1 QAR is about 15.42 EGP today, 28 October 2026 (last update 6:49 PM).
100 QAR = about 1,542.01 EGP, and 1,000 QAR = about 15,420.05 EGP.
1 EGP = about 0.0649 QAR.
The Egyptian pound floats with supply and demand at the banks, so it moves against the dollar and other currencies every day.