Tuesday, 27 October 2026 · Last update 10:40 PM · against the UAE Dirham
The Qatari Riyal in the UAE today, 27 October 2026, is about 1.009 AED, about the same as yesterday. That means 1 AED = 0.9912 QAR. The high over the last 30 days was 1.009 on 28 September 2026, and the low 1.009 on 28 September 2026.
| QAR | in AED |
|---|---|
| 1 QAR | 1.009 AED |
| 5 QAR | 5.045 AED |
| 10 QAR | 10.09 AED |
| 50 QAR | 50.45 AED |
| 100 QAR | 100.89 AED |
| 500 QAR | 504.46 AED |
| 1,000 QAR | 1,008.93 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 1.009 AED | 0% |
| Monday, 26 October | 1.009 AED | 0% |
| Sunday, 25 October | 1.009 AED | 0% |
| Saturday, 24 October | 1.009 AED | 0% |
| Friday, 23 October | 1.009 AED | 0% |
| Thursday, 22 October | 1.009 AED | 0% |
| Wednesday, 21 October | 1.009 AED | 0% |
| Tuesday, 20 October | 1.009 AED | 0% |
| Monday, 19 October | 1.009 AED | 0% |
| Sunday, 18 October | 1.009 AED | 0% |
| Saturday, 17 October | 1.009 AED | 0% |
| Friday, 16 October | 1.009 AED | 0% |
| Thursday, 15 October | 1.009 AED | 0% |
| Wednesday, 14 October | 1.009 AED | 0% |
| Tuesday, 13 October | 1.009 AED | 0% |
| Monday, 12 October | 1.009 AED | 0% |
| Sunday, 11 October | 1.009 AED | 0% |
| Saturday, 10 October | 1.009 AED | 0% |
| Friday, 9 October | 1.009 AED | 0% |
| Thursday, 8 October | 1.009 AED | 0% |
| Wednesday, 7 October | 1.009 AED | 0% |
| Tuesday, 6 October | 1.009 AED | 0% |
| Monday, 5 October | 1.009 AED | 0% |
| Sunday, 4 October | 1.009 AED | 0% |
| Saturday, 3 October | 1.009 AED | 0% |
| Friday, 2 October | 1.009 AED | 0% |
| Thursday, 1 October | 1.009 AED | 0% |
| Wednesday, 30 September | 1.009 AED | 0% |
| Tuesday, 29 September | 1.009 AED | 0% |
| Monday, 28 September | 1.009 AED | — |
Official mid-market rate at the end of each day.
1 QAR is about 1.009 AED today, 27 October 2026 (last update 10:40 PM).
100 QAR = about 100.89 AED, and 1,000 QAR = about 1,008.93 AED.
1 AED = about 0.9912 QAR.
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.