Tuesday, 27 October 2026 · Last update 6:48 PM · against the Egyptian Pound
The Jordanian Dinar in Egypt today, 27 October 2026, is about 79.38 EGP, about the same as yesterday. That means 1 EGP = 0.0126 JOD. The high over the last 30 days was 79.38 on 26 October 2026, and the low 72.98 on 29 September 2026.
| JOD | in EGP |
|---|---|
| 1 JOD | 79.38 EGP |
| 5 JOD | 396.91 EGP |
| 10 JOD | 793.82 EGP |
| 50 JOD | 3,969.10 EGP |
| 100 JOD | 7,938.21 EGP |
| 500 JOD | 39,691.04 EGP |
| 1,000 JOD | 79,382.09 EGP |
| Day | Rate | Change |
|---|---|---|
| Today | 79.38 EGP | 0% |
| Monday, 26 October | 79.38 EGP | ▲ 0.64 |
| Sunday, 25 October | 78.74 EGP | ▲ 0.73 |
| Saturday, 24 October | 78.01 EGP | 0% |
| Friday, 23 October | 78.01 EGP | ▲ 1.29 |
| Thursday, 22 October | 76.73 EGP | ▼ 0.17 |
| Wednesday, 21 October | 76.89 EGP | ▲ 0.80 |
| Tuesday, 20 October | 76.09 EGP | ▲ 0.58 |
| Monday, 19 October | 75.51 EGP | ▲ 0.11 |
| Sunday, 18 October | 75.40 EGP | 0% |
| Saturday, 17 October | 75.40 EGP | ▲ 0.52 |
| Friday, 16 October | 74.89 EGP | 0% |
| Thursday, 15 October | 74.89 EGP | ▲ 0.41 |
| Wednesday, 14 October | 74.48 EGP | ▲ 0.21 |
| Tuesday, 13 October | 74.27 EGP | ▲ 0.39 |
| Monday, 12 October | 73.88 EGP | 0% |
| Sunday, 11 October | 73.88 EGP | ▲ 0.01 |
| Saturday, 10 October | 73.87 EGP | ▼ 0.01 |
| Friday, 9 October | 73.88 EGP | 0% |
| Thursday, 8 October | 73.88 EGP | ▲ 0.11 |
| Wednesday, 7 October | 73.77 EGP | ▲ 0.08 |
| Tuesday, 6 October | 73.69 EGP | 0% |
| Monday, 5 October | 73.69 EGP | ▼ 0.05 |
| Sunday, 4 October | 73.74 EGP | 0% |
| Saturday, 3 October | 73.74 EGP | ▲ 0.45 |
| Friday, 2 October | 73.29 EGP | 0% |
| Thursday, 1 October | 73.29 EGP | ▼ 0.15 |
| Wednesday, 30 September | 73.44 EGP | ▲ 0.46 |
| Tuesday, 29 September | 72.98 EGP | ▼ 0.01 |
| Monday, 28 September | 72.99 EGP | — |
Official mid-market rate at the end of each day.
1 JOD is about 79.38 EGP today, 27 October 2026 (last update 6:48 PM).
100 JOD = about 7,938.21 EGP, and 1,000 JOD = about 79,382.09 EGP.
1 EGP = about 0.0126 JOD.
The Egyptian pound floats with supply and demand at the banks, so it moves against the dollar and other currencies every day.