Wednesday, 28 October 2026 · Last update 11:03 PM · against the UAE Dirham
The Bahraini Dinar in the UAE today, 28 October 2026, is about 9.767 AED, about the same as yesterday. That means 1 AED = 0.1024 BHD. The high over the last 30 days was 9.767 on 29 September 2026, and the low 9.767 on 29 September 2026.
| BHD | in AED |
|---|---|
| 1 BHD | 9.767 AED |
| 5 BHD | 48.84 AED |
| 10 BHD | 97.67 AED |
| 50 BHD | 488.36 AED |
| 100 BHD | 976.73 AED |
| 500 BHD | 4,883.64 AED |
| 1,000 BHD | 9,767.29 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 9.767 AED | 0% |
| Tuesday, 27 October | 9.767 AED | 0% |
| Monday, 26 October | 9.767 AED | 0% |
| Sunday, 25 October | 9.767 AED | 0% |
| Saturday, 24 October | 9.767 AED | 0% |
| Friday, 23 October | 9.767 AED | 0% |
| Thursday, 22 October | 9.767 AED | 0% |
| Wednesday, 21 October | 9.767 AED | 0% |
| Tuesday, 20 October | 9.767 AED | 0% |
| Monday, 19 October | 9.767 AED | 0% |
| Sunday, 18 October | 9.767 AED | 0% |
| Saturday, 17 October | 9.767 AED | 0% |
| Friday, 16 October | 9.767 AED | 0% |
| Thursday, 15 October | 9.767 AED | 0% |
| Wednesday, 14 October | 9.767 AED | 0% |
| Tuesday, 13 October | 9.767 AED | 0% |
| Monday, 12 October | 9.767 AED | 0% |
| Sunday, 11 October | 9.767 AED | 0% |
| Saturday, 10 October | 9.767 AED | 0% |
| Friday, 9 October | 9.767 AED | 0% |
| Thursday, 8 October | 9.767 AED | 0% |
| Wednesday, 7 October | 9.767 AED | 0% |
| Tuesday, 6 October | 9.767 AED | 0% |
| Monday, 5 October | 9.767 AED | 0% |
| Sunday, 4 October | 9.767 AED | 0% |
| Saturday, 3 October | 9.767 AED | 0% |
| Friday, 2 October | 9.767 AED | 0% |
| Thursday, 1 October | 9.767 AED | 0% |
| Wednesday, 30 September | 9.767 AED | 0% |
| Tuesday, 29 September | 9.767 AED | — |
Official mid-market rate at the end of each day.
1 BHD is about 9.767 AED today, 28 October 2026 (last update 11:03 PM).
100 BHD = about 976.73 AED, and 1,000 BHD = about 9,767.29 AED.
1 AED = about 0.1024 BHD.
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.