Wednesday, 28 October 2026 · Last update 8:59 PM · against the UAE Dirham
The British Pound in the UAE today, 28 October 2026, is about 4.890 AED, down 0.012 AED from yesterday. That means 1 AED = 0.2045 GBP. The high over the last 30 days was 4.919 on 23 October 2026, and the low 4.854 on 13 October 2026.
Highest buy rate at First Abu Dhabi Bank (4.705), lowest sell rate at First Abu Dhabi Bank (5.047). Last update 3:57 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| First Abu Dhabi Bank | 4.705 AED | 5.047 AED |
| DIB | 4.643 AED | 5.132 AED |
Green = highest buy and lowest sell rate.
| GBP | in AED |
|---|---|
| 1 GBP | 4.890 AED |
| 5 GBP | 24.45 AED |
| 10 GBP | 48.90 AED |
| 50 GBP | 244.49 AED |
| 100 GBP | 488.98 AED |
| 500 GBP | 2,444.89 AED |
| 1,000 GBP | 4,889.78 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 4.890 AED | ▼ 0.012 |
| Tuesday, 27 October | 4.902 AED | ▼ 0.009 |
| Monday, 26 October | 4.911 AED | ▼ 0.001 |
| Sunday, 25 October | 4.912 AED | 0% |
| Saturday, 24 October | 4.912 AED | ▼ 0.007 |
| Friday, 23 October | 4.919 AED | ▲ 0.011 |
| Thursday, 22 October | 4.908 AED | ▲ 0.018 |
| Wednesday, 21 October | 4.890 AED | ▼ 0.005 |
| Tuesday, 20 October | 4.895 AED | ▲ 0.004 |
| Monday, 19 October | 4.891 AED | 0% |
| Sunday, 18 October | 4.891 AED | ▲ 0.021 |
| Saturday, 17 October | 4.870 AED | ▲ 0.014 |
| Friday, 16 October | 4.857 AED | 0% |
| Thursday, 15 October | 4.857 AED | ▼ 0.009 |
| Wednesday, 14 October | 4.866 AED | ▲ 0.012 |
| Tuesday, 13 October | 4.854 AED | ▼ 0.004 |
| Monday, 12 October | 4.858 AED | 0% |
| Sunday, 11 October | 4.858 AED | ▲ 0.004 |
| Saturday, 10 October | 4.854 AED | 0% |
| Friday, 9 October | 4.854 AED | 0% |
| Thursday, 8 October | 4.854 AED | ▼ 0.016 |
| Wednesday, 7 October | 4.871 AED | ▲ 0.011 |
| Tuesday, 6 October | 4.860 AED | 0% |
| Monday, 5 October | 4.860 AED | ▲ 0.004 |
| Sunday, 4 October | 4.856 AED | 0% |
| Saturday, 3 October | 4.856 AED | ▼ 0.016 |
| Friday, 2 October | 4.872 AED | 0% |
| Thursday, 1 October | 4.872 AED | ▲ 0.004 |
| Wednesday, 30 September | 4.868 AED | ▲ 0.007 |
| Tuesday, 29 September | 4.860 AED | — |
Official mid-market rate at the end of each day.
1 GBP is about 4.890 AED today, 28 October 2026 (last update 8:59 PM).
100 GBP = about 488.98 AED, and 1,000 GBP = about 4,889.78 AED.
1 AED = about 0.2045 GBP.
First Abu Dhabi Bank buys at 4.705 AED, and the lowest sell rate is at First Abu Dhabi Bank (5.047 AED).
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.