Wednesday, 28 October 2026 · Last update 10:01 PM · against the UAE Dirham
The Jordanian Dinar in the UAE today, 28 October 2026, is about 5.180 AED, about the same as yesterday. That means 1 AED = 0.1931 JOD. The high over the last 30 days was 5.180 on 29 September 2026, and the low 5.180 on 29 September 2026.
| JOD | in AED |
|---|---|
| 1 JOD | 5.180 AED |
| 5 JOD | 25.90 AED |
| 10 JOD | 51.80 AED |
| 50 JOD | 258.99 AED |
| 100 JOD | 517.98 AED |
| 500 JOD | 2,589.92 AED |
| 1,000 JOD | 5,179.83 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 5.180 AED | 0% |
| Tuesday, 27 October | 5.180 AED | 0% |
| Monday, 26 October | 5.180 AED | 0% |
| Sunday, 25 October | 5.180 AED | 0% |
| Saturday, 24 October | 5.180 AED | 0% |
| Friday, 23 October | 5.180 AED | 0% |
| Thursday, 22 October | 5.180 AED | 0% |
| Wednesday, 21 October | 5.180 AED | 0% |
| Tuesday, 20 October | 5.180 AED | 0% |
| Monday, 19 October | 5.180 AED | 0% |
| Sunday, 18 October | 5.180 AED | 0% |
| Saturday, 17 October | 5.180 AED | 0% |
| Friday, 16 October | 5.180 AED | 0% |
| Thursday, 15 October | 5.180 AED | 0% |
| Wednesday, 14 October | 5.180 AED | 0% |
| Tuesday, 13 October | 5.180 AED | 0% |
| Monday, 12 October | 5.180 AED | 0% |
| Sunday, 11 October | 5.180 AED | 0% |
| Saturday, 10 October | 5.180 AED | 0% |
| Friday, 9 October | 5.180 AED | 0% |
| Thursday, 8 October | 5.180 AED | 0% |
| Wednesday, 7 October | 5.180 AED | 0% |
| Tuesday, 6 October | 5.180 AED | 0% |
| Monday, 5 October | 5.180 AED | 0% |
| Sunday, 4 October | 5.180 AED | 0% |
| Saturday, 3 October | 5.180 AED | 0% |
| Friday, 2 October | 5.180 AED | 0% |
| Thursday, 1 October | 5.180 AED | 0% |
| Wednesday, 30 September | 5.180 AED | 0% |
| Tuesday, 29 September | 5.180 AED | — |
Official mid-market rate at the end of each day.
1 JOD is about 5.180 AED today, 28 October 2026 (last update 10:01 PM).
100 JOD = about 517.98 AED, and 1,000 JOD = about 5,179.83 AED.
1 AED = about 0.1931 JOD.
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.