Wednesday, 28 October 2026 · Last update 8:59 PM · against the UAE Dirham
The Euro in the UAE today, 28 October 2026, is about 4.092 AED, down 0.016 AED from yesterday. That means 1 AED = 0.2444 EUR. The high over the last 30 days was 4.181 on 29 September 2026, and the low 4.092 on 28 October 2026.
Highest buy rate at First Abu Dhabi Bank (3.926), lowest sell rate at First Abu Dhabi Bank (4.244). Last update 3:57 PM.
| Bank | Bank buys | Bank sells |
|---|---|---|
| First Abu Dhabi Bank | 3.926 AED | 4.244 AED |
| DIB | 3.883 AED | 4.291 AED |
Green = highest buy and lowest sell rate.
| EUR | in AED |
|---|---|
| 1 EUR | 4.092 AED |
| 5 EUR | 20.46 AED |
| 10 EUR | 40.92 AED |
| 50 EUR | 204.61 AED |
| 100 EUR | 409.21 AED |
| 500 EUR | 2,046.07 AED |
| 1,000 EUR | 4,092.14 AED |
| Day | Rate | Change |
|---|---|---|
| Today | 4.092 AED | ▼ 0.016 |
| Tuesday, 27 October | 4.108 AED | ▼ 0.008 |
| Monday, 26 October | 4.117 AED | ▲ 0.002 |
| Sunday, 25 October | 4.114 AED | ▲ 0.001 |
| Saturday, 24 October | 4.114 AED | ▼ 0.006 |
| Friday, 23 October | 4.119 AED | ▼ 0.004 |
| Thursday, 22 October | 4.123 AED | ▲ 0.003 |
| Wednesday, 21 October | 4.120 AED | ▼ 0.003 |
| Tuesday, 20 October | 4.122 AED | ▼ 0.006 |
| Monday, 19 October | 4.128 AED | 0% |
| Sunday, 18 October | 4.129 AED | ▲ 0.010 |
| Saturday, 17 October | 4.119 AED | ▲ 0.013 |
| Friday, 16 October | 4.106 AED | 0% |
| Thursday, 15 October | 4.106 AED | ▼ 0.005 |
| Wednesday, 14 October | 4.111 AED | ▲ 0.008 |
| Tuesday, 13 October | 4.103 AED | ▼ 0.012 |
| Monday, 12 October | 4.115 AED | 0% |
| Sunday, 11 October | 4.115 AED | ▼ 0.001 |
| Saturday, 10 October | 4.116 AED | ▲ 0.003 |
| Friday, 9 October | 4.113 AED | 0% |
| Thursday, 8 October | 4.113 AED | ▼ 0.019 |
| Wednesday, 7 October | 4.132 AED | ▲ 0.001 |
| Tuesday, 6 October | 4.132 AED | 0% |
| Monday, 5 October | 4.132 AED | ▼ 0.001 |
| Sunday, 4 October | 4.132 AED | 0% |
| Saturday, 3 October | 4.132 AED | ▼ 0.033 |
| Friday, 2 October | 4.165 AED | 0% |
| Thursday, 1 October | 4.165 AED | ▼ 0.012 |
| Wednesday, 30 September | 4.177 AED | ▼ 0.004 |
| Tuesday, 29 September | 4.181 AED | — |
Official mid-market rate at the end of each day.
1 EUR is about 4.092 AED today, 28 October 2026 (last update 8:59 PM).
100 EUR = about 409.21 AED, and 1,000 EUR = about 4,092.14 AED.
1 AED = about 0.2444 EUR.
First Abu Dhabi Bank buys at 3.926 AED, and the lowest sell rate is at First Abu Dhabi Bank (4.244 AED).
The UAE Dirham is pegged to the dollar at 3.6725, so it is almost fixed against the dollar and moves against other currencies as they move against the dollar.