Here are the dollar, euro and riyal rates at the main banks in Egypt today, Sunday, 1 November 2026, as of 8:43 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (56.01 EGP) and lowest selling rate at ALEX (55.74 EGP).
Euro: highest buying rate at HSBC (62.51 EGP) and lowest selling rate at ALEX (62.51 EGP).
Saudi riyal: highest buying rate at HSBC (14.95 EGP) and lowest selling rate at ALEX (14.85 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 55.72 | 55.86 |
| NBE | 55.74 | 55.84 |
| BM | 55.74 | 55.84 |
| CIB | 55.70 | 55.80 |
| QNB | 55.70 | 55.80 |
| ALEX | 55.64 | 55.74 |
| HSBC | 55.73 | 55.83 |
| AAIB | 55.74 | 55.84 |
| NBKE | 55.72 | 55.82 |
| EGB | 55.74 | 55.84 |
| UB | 55.74 | 55.84 |
| ABE | 55.74 | 55.84 |
| ADIB | 56.01 | 56.11 |
| SAIB | 55.74 | 55.84 |
| FAISAL | 55.69 | 55.79 |
| SCB | 55.74 | 55.84 |
| HDB | 55.72 | 55.82 |
| AIB | 55.74 | 55.84 |
| EALB | 55.74 | 55.84 |
| ADCB | 55.72 | 55.82 |
| FAB | 55.72 | 55.82 |
| ABK | 55.79 | 55.89 |
| KFH | 55.75 | 55.85 |
| IDB | 55.74 | 55.84 |
| NXT | 55.74 | 55.84 |
| CAE | 55.74 | 55.84 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.17 | 62.35 |
| NBE | 62.08 | 62.62 |
| BM | 62.08 | 62.62 |
| CIB | 62.03 | 62.59 |
| QNB | 62.43 | 62.69 |
| ALEX | 61.96 | 62.51 |
| HSBC | 62.51 | 62.63 |
| AAIB | 62.08 | 62.62 |
| NBKE | 62.06 | 62.60 |
| EGB | 62.07 | 62.63 |
| UB | 61.77 | 62.62 |
| ABE | 62.08 | 62.62 |
| ADIB | 62.37 | 62.92 |
| SCB | 62.07 | 62.62 |
| HDB | 62.05 | 62.60 |
| AIB | 62.08 | 62.62 |
| EALB | 62.08 | 62.56 |
| CAE | 62.08 | 62.62 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.85 | 14.88 |
| NBE | 14.78 | 14.88 |
| BM | 14.78 | 14.87 |
| CIB | 14.83 | 14.87 |
| QNB | 14.94 | 14.97 |
| ALEX | 14.75 | 14.85 |
| HSBC | 14.95 | 14.97 |
| AAIB | 14.85 | 14.89 |
| NBKE | 14.70 | 15.03 |
| EGB | 14.83 | 14.88 |
| UB | 14.37 | 14.89 |
| ABE | 14.81 | 14.88 |
| ADIB | 14.92 | 14.96 |
| SCB | 14.79 | 14.89 |
| HDB | 14.82 | 14.88 |
| AIB | 14.85 | 14.89 |
| EALB | 14.48 | 14.88 |
| CAE | 14.78 | 14.88 |
Green = highest buy and lowest sell rate.
ADIB, at 56.01 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


