Here are the dollar, euro and riyal rates at the main banks in Egypt today, Thursday, 29 October 2026, as of 10:23 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (56.09 EGP) and lowest selling rate at FAISAL (56.04 EGP).
Euro: highest buying rate at HSBC (62.54 EGP) and lowest selling rate at ALEX (62.56 EGP).
Saudi riyal: highest buying rate at ADIB (14.95 EGP) and lowest selling rate at ALEX (14.94 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 55.99 | 56.12 |
| NBE | 55.99 | 56.09 |
| BM | 55.99 | 56.09 |
| CIB | 55.97 | 56.07 |
| QNB | 55.99 | 56.09 |
| ALEX | 55.95 | 56.05 |
| HSBC | 55.99 | 56.09 |
| AAIB | 55.99 | 56.09 |
| NBKE | 55.97 | 56.07 |
| EGB | 55.99 | 56.09 |
| UB | 55.99 | 56.09 |
| ABE | 55.95 | 56.05 |
| ADIB | 56.09 | 56.19 |
| SAIB | 55.99 | 56.09 |
| FAISAL | 55.94 | 56.04 |
| SCB | 56.00 | 56.10 |
| HDB | 55.97 | 56.07 |
| AIB | 55.99 | 56.09 |
| EALB | 56.07 | 56.17 |
| ADCB | 55.97 | 56.07 |
| FAB | 55.95 | 56.05 |
| ABK | 55.99 | 56.06 |
| KFH | 55.99 | 56.09 |
| IDB | 55.99 | 56.09 |
| NXT | 55.99 | 56.09 |
| CAE | 55.96 | 56.06 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.42 | 62.58 |
| NBE | 62.18 | 62.60 |
| BM | 62.29 | 62.60 |
| CIB | 62.16 | 62.60 |
| QNB | 62.43 | 62.69 |
| ALEX | 62.14 | 62.56 |
| HSBC | 62.54 | 62.65 |
| AAIB | 62.32 | 62.60 |
| NBKE | 62.30 | 62.58 |
| EGB | 62.28 | 62.62 |
| UB | 61.98 | 62.60 |
| ABE | 62.25 | 62.56 |
| ADIB | 62.45 | 62.71 |
| SCB | 62.33 | 62.61 |
| HDB | 62.27 | 62.58 |
| AIB | 62.32 | 62.60 |
| EALB | 62.38 | 62.69 |
| CAE | 62.29 | 62.57 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.92 | 14.96 |
| NBE | 14.84 | 14.95 |
| BM | 14.84 | 14.94 |
| CIB | 14.90 | 14.94 |
| QNB | 14.94 | 14.97 |
| ALEX | 14.83 | 14.94 |
| HSBC | 14.93 | 14.96 |
| AAIB | 14.91 | 14.95 |
| NBKE | 14.77 | 15.09 |
| EGB | 14.90 | 14.95 |
| UB | 14.44 | 14.96 |
| ABE | 14.87 | 14.94 |
| ADIB | 14.95 | 14.97 |
| SCB | 14.86 | 14.96 |
| HDB | 14.89 | 14.94 |
| AIB | 14.92 | 14.95 |
| EALB | 14.56 | 14.97 |
| CAE | 14.84 | 14.94 |
Green = highest buy and lowest sell rate.
ADIB, at 56.09 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


