Here are the dollar, euro and riyal rates at the main banks in Egypt today, Friday, 23 October 2026, as of 5:11 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (55.27 EGP) and lowest selling rate at FAISAL (55.30 EGP).
Euro: highest buying rate at ADIB (62.00 EGP) and lowest selling rate at BM (62.14 EGP).
Saudi riyal: highest buying rate at ADIB (14.73 EGP) and lowest selling rate at FAISAL (14.74 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 55.24 | 55.38 |
| NBE | 55.25 | 55.35 |
| BM | 55.25 | 55.35 |
| CIB | 55.25 | 55.35 |
| QNB | 55.25 | 55.35 |
| BDC | 55.25 | 55.35 |
| ALEX | 55.25 | 55.35 |
| HSBC | 55.26 | 55.36 |
| AAIB | 55.25 | 55.35 |
| NBKE | 55.25 | 55.35 |
| EGB | 55.25 | 55.35 |
| UB | 55.25 | 55.35 |
| ABE | 55.25 | 55.35 |
| ADIB | 55.27 | 55.37 |
| SAIB | 55.27 | 55.37 |
| FAISAL | 55.20 | 55.30 |
| SCB | 55.25 | 55.35 |
| HDB | 55.23 | 55.33 |
| AIB | 55.25 | 55.35 |
| EALB | 55.25 | 55.35 |
| ADCB | 55.25 | 55.35 |
| FAB | 55.20 | 55.30 |
| ABK | 55.27 | 55.31 |
| KFH | 55.27 | 55.37 |
| IDB | 55.25 | 55.35 |
| CAE | 55.22 | 55.32 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 61.95 | 62.11 |
| NBE | 61.85 | 62.30 |
| BM | 61.80 | 62.14 |
| CIB | 61.85 | 62.31 |
| QNB | 61.85 | 62.30 |
| BDC | 61.85 | 62.30 |
| ALEX | 61.84 | 62.30 |
| HSBC | 61.86 | 62.31 |
| AAIB | 61.85 | 62.30 |
| NBKE | 61.85 | 62.30 |
| EGB | 61.84 | 62.31 |
| UB | 61.65 | 62.30 |
| ABE | 61.85 | 62.30 |
| ADIB | 62.00 | 62.32 |
| SAIB | 61.87 | 62.32 |
| FAISAL | 61.79 | 62.24 |
| SCB | 61.96 | 62.30 |
| HDB | 61.89 | 62.28 |
| AIB | 61.85 | 62.30 |
| EALB | 61.89 | 62.30 |
| ADCB | 61.86 | 62.30 |
| FAB | 61.79 | 62.25 |
| ABK | 61.68 | 62.26 |
| KFH | 61.99 | 62.32 |
| IDB | 61.88 | 62.30 |
| CAE | 61.81 | 62.27 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.72 | 14.76 |
| NBE | 14.65 | 14.75 |
| BM | 14.65 | 14.74 |
| CIB | 14.71 | 14.76 |
| QNB | 14.64 | 14.75 |
| BDC | 14.65 | 14.76 |
| ALEX | 14.65 | 14.75 |
| HSBC | 14.73 | 14.76 |
| AAIB | 14.72 | 14.76 |
| NBKE | 14.58 | 14.91 |
| EGB | 14.70 | 14.76 |
| UB | 14.25 | 14.76 |
| ABE | 14.69 | 14.75 |
| ADIB | 14.73 | 14.76 |
| SAIB | 14.51 | 14.76 |
| FAISAL | 14.63 | 14.74 |
| SCB | 14.67 | 14.76 |
| HDB | 14.69 | 14.75 |
| AIB | 14.72 | 14.76 |
| EALB | 14.35 | 14.75 |
| ADCB | 14.37 | 14.76 |
| FAB | 14.65 | 14.74 |
| ABK | 14.71 | 14.74 |
| KFH | 14.73 | 14.76 |
| IDB | 14.58 | 14.84 |
| CAE | 14.65 | 14.75 |
Green = highest buy and lowest sell rate.
ADIB, at 55.27 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


