Here are the dollar, euro and riyal rates at the main banks in Egypt today, Sunday, 25 October 2026, as of 9:41 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ABK (55.83 EGP) and lowest selling rate at NXT (55.72 EGP).
Euro: highest buying rate at SAIB (62.41 EGP) and lowest selling rate at NXT (62.55 EGP).
Saudi riyal: highest buying rate at ABK (14.89 EGP) and lowest selling rate at NXT (14.86 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 55.76 | 55.90 |
| NBE | 55.77 | 55.87 |
| BM | 55.77 | 55.87 |
| CIB | 55.77 | 55.87 |
| QNB | 55.76 | 55.86 |
| BDC | 55.77 | 55.87 |
| ALEX | 55.77 | 55.87 |
| HSBC | 55.68 | 55.78 |
| AAIB | 55.77 | 55.87 |
| NBKE | 55.77 | 55.87 |
| EGB | 55.80 | 55.90 |
| UB | 55.77 | 55.87 |
| ABE | 55.77 | 55.87 |
| ADIB | 55.70 | 55.80 |
| SAIB | 55.80 | 55.90 |
| FAISAL | 55.72 | 55.82 |
| SCB | 55.77 | 55.87 |
| HDB | 55.77 | 55.87 |
| AIB | 55.77 | 55.87 |
| EALB | 55.77 | 55.87 |
| ADCB | 55.75 | 55.85 |
| FAB | 55.73 | 55.83 |
| ABK | 55.83 | 55.93 |
| KFH | 55.80 | 55.90 |
| IDB | 55.77 | 55.87 |
| NXT | 55.62 | 55.72 |
| CAE | 55.73 | 55.83 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.46 | 62.63 |
| NBE | 62.38 | 62.72 |
| BM | 62.38 | 62.72 |
| CIB | 62.37 | 62.74 |
| QNB | 62.38 | 62.62 |
| BDC | 62.38 | 62.72 |
| ALEX | 62.38 | 62.72 |
| HSBC | 62.33 | 62.79 |
| AAIB | 62.38 | 62.72 |
| NBKE | 62.38 | 62.72 |
| EGB | 62.40 | 62.77 |
| UB | 62.07 | 62.72 |
| ABE | 62.38 | 62.72 |
| ADIB | 62.29 | 62.64 |
| SAIB | 62.41 | 62.75 |
| FAISAL | 62.32 | 62.66 |
| SCB | 62.37 | 62.72 |
| HDB | 62.37 | 62.72 |
| AIB | 62.38 | 62.72 |
| EALB | 62.40 | 62.64 |
| ADCB | 62.35 | 62.70 |
| FAB | 62.32 | 62.67 |
| ABK | 62.32 | 62.73 |
| KFH | 62.41 | 62.75 |
| IDB | 62.38 | 62.72 |
| NXT | 62.21 | 62.55 |
| CAE | 62.33 | 62.67 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.86 | 14.89 |
| NBE | 14.78 | 14.89 |
| BM | 14.78 | 14.88 |
| CIB | 14.84 | 14.89 |
| QNB | 14.77 | 14.88 |
| BDC | 14.78 | 14.89 |
| ALEX | 14.79 | 14.89 |
| HSBC | 14.84 | 14.87 |
| AAIB | 14.85 | 14.90 |
| NBKE | 14.71 | 15.04 |
| EGB | 14.85 | 14.90 |
| UB | 14.38 | 14.90 |
| ABE | 14.82 | 14.89 |
| ADIB | 14.84 | 14.87 |
| SAIB | 14.64 | 14.89 |
| FAISAL | 14.77 | 14.87 |
| SCB | 14.80 | 14.90 |
| HDB | 14.83 | 14.89 |
| AIB | 14.85 | 14.90 |
| EALB | 14.49 | 14.89 |
| ADCB | 14.50 | 14.89 |
| FAB | 14.79 | 14.88 |
| ABK | 14.89 | 14.92 |
| KFH | 14.86 | 14.90 |
| IDB | 14.70 | 14.98 |
| NXT | 14.81 | 14.86 |
| CAE | 14.78 | 14.88 |
Green = highest buy and lowest sell rate.
ABK, at 55.83 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


