Here are the dollar, euro and riyal rates at the main banks in Egypt today, Monday, 26 October 2026, as of 10:42 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at HSBC (56.25 EGP) and lowest selling rate at ABK (56.28 EGP).
Euro: highest buying rate at ADIB (62.98 EGP) and lowest selling rate at ABK (63.18 EGP).
Saudi riyal: highest buying rate at HSBC (14.99 EGP) and lowest selling rate at ABK (15.00 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 56.21 | 56.35 |
| NBE | 56.22 | 56.32 |
| BM | 56.22 | 56.32 |
| CIB | 56.22 | 56.32 |
| QNB | 56.22 | 56.32 |
| BDC | 56.22 | 56.32 |
| ALEX | 56.22 | 56.32 |
| HSBC | 56.25 | 56.35 |
| AAIB | 56.22 | 56.32 |
| NBKE | 56.22 | 56.32 |
| EGB | 56.22 | 56.32 |
| UB | 56.22 | 56.32 |
| ABE | 56.22 | 56.32 |
| ADIB | 56.25 | 56.35 |
| SAIB | 56.25 | 56.35 |
| FAISAL | 56.22 | 56.32 |
| SCB | 56.25 | 56.35 |
| HDB | 56.20 | 56.30 |
| AIB | 56.22 | 56.32 |
| EALB | 56.20 | 56.30 |
| ADCB | 56.23 | 56.33 |
| FAB | 56.20 | 56.30 |
| ABK | 56.24 | 56.28 |
| KFH | 56.20 | 56.30 |
| IDB | 56.22 | 56.32 |
| NXT | 56.22 | 56.32 |
| CAE | 56.19 | 56.29 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.95 | 63.11 |
| NBE | 62.85 | 63.22 |
| BM | 62.94 | 63.22 |
| CIB | 62.85 | 63.24 |
| QNB | 62.95 | 63.22 |
| BDC | 62.90 | 63.22 |
| ALEX | 62.90 | 63.22 |
| HSBC | 62.98 | 63.26 |
| AAIB | 62.90 | 63.22 |
| NBKE | 62.92 | 63.22 |
| EGB | 62.89 | 63.24 |
| UB | 62.58 | 63.22 |
| ABE | 62.90 | 63.22 |
| ADIB | 62.98 | 63.26 |
| SAIB | 62.98 | 63.26 |
| FAISAL | 62.89 | 63.22 |
| SCB | 62.98 | 63.26 |
| HDB | 62.93 | 63.20 |
| AIB | 62.90 | 63.22 |
| EALB | 62.88 | 63.20 |
| ADCB | 62.91 | 63.24 |
| FAB | 62.88 | 63.20 |
| ABK | 62.65 | 63.18 |
| KFH | 62.88 | 63.20 |
| IDB | 62.90 | 63.22 |
| NXT | 62.93 | 63.22 |
| CAE | 62.87 | 63.19 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.98 | 15.02 |
| NBE | 14.90 | 15.01 |
| BM | 14.90 | 15.00 |
| CIB | 14.96 | 15.01 |
| QNB | 14.89 | 15.01 |
| BDC | 14.90 | 15.01 |
| ALEX | 14.91 | 15.01 |
| HSBC | 14.99 | 15.02 |
| AAIB | 14.97 | 15.01 |
| NBKE | 14.83 | 15.16 |
| EGB | 14.96 | 15.01 |
| UB | 14.50 | 15.02 |
| ABE | 14.94 | 15.01 |
| ADIB | 14.99 | 15.02 |
| SAIB | 14.76 | 15.02 |
| FAISAL | 14.90 | 15.00 |
| SCB | 14.93 | 15.02 |
| HDB | 14.95 | 15.00 |
| AIB | 14.97 | 15.01 |
| EALB | 14.60 | 15.00 |
| ADCB | 14.62 | 15.02 |
| FAB | 14.91 | 15.00 |
| ABK | 14.97 | 15.00 |
| KFH | 14.97 | 15.00 |
| IDB | 14.83 | 15.09 |
| NXT | 14.97 | 15.02 |
| CAE | 14.90 | 15.00 |
Green = highest buy and lowest sell rate.
HSBC, at 56.25 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


