Here are the dollar, euro and riyal rates at the main banks in Egypt today, Tuesday, 27 October 2026, as of 8:11 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (56.25 EGP) and lowest selling rate at ALEX (56.07 EGP).
Euro: highest buying rate at BDC (62.90 EGP) and lowest selling rate at HSBC (62.57 EGP).
Saudi riyal: highest buying rate at ADIB (14.99 EGP) and lowest selling rate at ALEX (14.94 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 56.06 | 56.20 |
| NBE | 56.07 | 56.17 |
| BM | 56.07 | 56.17 |
| CIB | 56.07 | 56.17 |
| QNB | 56.05 | 56.15 |
| BDC | 56.22 | 56.32 |
| ALEX | 55.97 | 56.07 |
| HSBC | 56.07 | 56.17 |
| AAIB | 56.07 | 56.17 |
| NBKE | 56.09 | 56.19 |
| EGB | 56.07 | 56.17 |
| UB | 56.07 | 56.17 |
| ABE | 56.07 | 56.17 |
| ADIB | 56.25 | 56.35 |
| SAIB | 56.07 | 56.17 |
| FAISAL | 56.07 | 56.17 |
| SCB | 56.07 | 56.17 |
| HDB | 56.05 | 56.15 |
| AIB | 56.07 | 56.17 |
| EALB | 56.05 | 56.15 |
| ADCB | 56.05 | 56.15 |
| FAB | 56.04 | 56.14 |
| ABK | 56.07 | 56.13 |
| KFH | 56.05 | 56.15 |
| IDB | 56.07 | 56.17 |
| NXT | 56.15 | 56.25 |
| CAE | 56.04 | 56.14 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.49 | 62.66 |
| NBE | 62.44 | 62.79 |
| BM | 62.44 | 62.79 |
| CIB | 62.48 | 62.81 |
| QNB | 62.42 | 62.77 |
| BDC | 62.90 | 63.22 |
| ALEX | 62.33 | 62.68 |
| HSBC | 62.46 | 62.57 |
| AAIB | 62.44 | 62.79 |
| NBKE | 62.56 | 62.81 |
| EGB | 62.43 | 62.81 |
| UB | 62.13 | 62.79 |
| ABE | 62.44 | 62.79 |
| ADIB | 62.79 | 62.99 |
| SAIB | 62.53 | 62.79 |
| FAISAL | 62.43 | 62.79 |
| SCB | 62.44 | 62.79 |
| HDB | 62.42 | 62.77 |
| AIB | 62.44 | 62.79 |
| EALB | 62.42 | 62.77 |
| ADCB | 62.50 | 62.81 |
| FAB | 62.44 | 62.79 |
| ABK | 62.50 | 62.88 |
| KFH | 62.46 | 62.81 |
| IDB | 62.44 | 62.79 |
| NXT | 62.62 | 63.00 |
| CAE | 62.41 | 62.76 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.94 | 14.98 |
| NBE | 14.86 | 14.97 |
| BM | 14.86 | 14.96 |
| CIB | 14.92 | 14.97 |
| QNB | 14.93 | 14.96 |
| BDC | 14.90 | 15.01 |
| ALEX | 14.84 | 14.94 |
| HSBC | 14.94 | 14.97 |
| AAIB | 14.93 | 14.97 |
| NBKE | 14.80 | 15.12 |
| EGB | 14.92 | 14.97 |
| UB | 14.46 | 14.98 |
| ABE | 14.90 | 14.97 |
| ADIB | 14.99 | 15.01 |
| SAIB | 14.71 | 14.97 |
| FAISAL | 14.88 | 14.99 |
| SCB | 14.88 | 14.97 |
| HDB | 14.91 | 14.96 |
| AIB | 14.93 | 14.97 |
| EALB | 14.56 | 14.96 |
| ADCB | 14.59 | 14.98 |
| FAB | 14.90 | 14.99 |
| ABK | 14.96 | 14.99 |
| KFH | 14.94 | 14.97 |
| IDB | 14.79 | 15.05 |
| NXT | 14.95 | 15.00 |
| CAE | 14.86 | 14.96 |
Green = highest buy and lowest sell rate.
ADIB, at 56.25 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


