Here are the dollar, euro and riyal rates at the main banks in Egypt today, Friday, 16 October 2026, as of 7:31 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (53.55 EGP) and lowest selling rate at ABK (53.46 EGP).
Euro: highest buying rate at ADIB (59.72 EGP) and lowest selling rate at ABK (60.09 EGP).
Saudi riyal: highest buying rate at ADIB (14.26 EGP) and lowest selling rate at HSBC (14.24 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 53.39 | 53.53 |
| NBE | 53.42 | 53.52 |
| BM | 53.42 | 53.52 |
| CIB | 53.42 | 53.52 |
| QNB | 53.40 | 53.50 |
| ALEX | 53.42 | 53.52 |
| HSBC | 53.40 | 53.50 |
| AAIB | 53.42 | 53.52 |
| NBKE | 53.42 | 53.52 |
| EGB | 53.42 | 53.52 |
| UB | 53.42 | 53.52 |
| ABE | 53.38 | 53.48 |
| ADIB | 53.55 | 53.65 |
| SAIB | 53.42 | 53.52 |
| FAISAL | 53.40 | 53.50 |
| SCB | 53.42 | 53.52 |
| HDB | 53.40 | 53.50 |
| AIB | 53.42 | 53.52 |
| EALB | 53.42 | 53.52 |
| ADCB | 53.38 | 53.48 |
| FAB | 53.38 | 53.48 |
| ABK | 53.42 | 53.46 |
| KFH | 53.40 | 53.50 |
| IDB | 53.42 | 53.52 |
| NXT | 53.42 | 53.52 |
| CAE | 53.37 | 53.47 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 59.87 | 60.04 |
| NBE | 59.57 | 60.16 |
| BM | 59.57 | 60.16 |
| CIB | 59.57 | 60.17 |
| QNB | 59.55 | 60.13 |
| ALEX | 59.57 | 60.16 |
| HSBC | 59.55 | 60.13 |
| AAIB | 59.57 | 60.16 |
| NBKE | 59.57 | 60.16 |
| EGB | 59.55 | 60.17 |
| UB | 59.28 | 60.16 |
| ABE | 59.53 | 60.11 |
| ADIB | 59.72 | 60.30 |
| SAIB | 59.57 | 60.16 |
| FAISAL | 59.55 | 60.13 |
| SCB | 59.57 | 60.16 |
| HDB | 59.55 | 60.13 |
| AIB | 59.57 | 60.16 |
| EALB | 59.57 | 60.16 |
| ADCB | 59.53 | 60.11 |
| FAB | 59.53 | 60.11 |
| ABK | 59.39 | 60.09 |
| KFH | 59.55 | 60.13 |
| IDB | 59.57 | 60.16 |
| NXT | 59.57 | 60.16 |
| CAE | 59.52 | 60.10 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.23 | 14.27 |
| NBE | 14.16 | 14.26 |
| BM | 14.16 | 14.25 |
| CIB | 14.22 | 14.26 |
| QNB | 14.22 | 14.26 |
| ALEX | 14.16 | 14.26 |
| HSBC | 14.21 | 14.24 |
| AAIB | 14.22 | 14.26 |
| NBKE | 14.09 | 14.40 |
| EGB | 14.22 | 14.27 |
| UB | 13.77 | 14.27 |
| ABE | 14.19 | 14.25 |
| ADIB | 14.26 | 14.30 |
| SAIB | 14.02 | 14.26 |
| FAISAL | 14.15 | 14.25 |
| SCB | 14.17 | 14.27 |
| HDB | 14.20 | 14.26 |
| AIB | 14.22 | 14.26 |
| EALB | 13.88 | 14.26 |
| ADCB | 13.88 | 14.26 |
| FAB | 14.16 | 14.25 |
| ABK | 14.21 | 14.25 |
| KFH | 14.22 | 14.26 |
| IDB | 14.08 | 14.34 |
| NXT | 14.22 | 14.27 |
| CAE | 14.15 | 14.25 |
Green = highest buy and lowest sell rate.
ADIB, at 53.55 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


