Here are the dollar, euro and riyal rates at the main banks in Egypt today, Sunday, 18 October 2026, as of 9:25 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (53.70 EGP) and lowest selling rate at CAE (53.54 EGP).
Euro: highest buying rate at ADIB (60.18 EGP) and lowest selling rate at EALB (60.30 EGP).
Saudi riyal: highest buying rate at ADIB (14.31 EGP) and lowest selling rate at FAISAL (14.26 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 53.47 | 53.61 |
| NBE | 53.47 | 53.57 |
| BM | 53.47 | 53.57 |
| CIB | 53.48 | 53.58 |
| QNB | 53.48 | 53.58 |
| BDC | 53.47 | 53.57 |
| ALEX | 53.47 | 53.57 |
| HSBC | 53.47 | 53.57 |
| AAIB | 53.47 | 53.57 |
| NBKE | 53.47 | 53.57 |
| EGB | 53.47 | 53.57 |
| UB | 53.47 | 53.57 |
| ABE | 53.48 | 53.58 |
| ADIB | 53.70 | 53.80 |
| SAIB | 53.48 | 53.58 |
| FAISAL | 53.45 | 53.55 |
| SCB | 53.47 | 53.57 |
| HDB | 53.45 | 53.55 |
| AIB | 53.47 | 53.57 |
| EALB | 53.45 | 53.55 |
| ADCB | 53.45 | 53.55 |
| FAB | 53.47 | 53.57 |
| ABK | 53.54 | 53.64 |
| KFH | 53.45 | 53.55 |
| IDB | 53.47 | 53.57 |
| NXT | 53.49 | 53.59 |
| CAE | 53.44 | 53.54 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 60.09 | 60.26 |
| NBE | 59.93 | 60.37 |
| BM | 59.93 | 60.37 |
| CIB | 59.93 | 60.38 |
| QNB | 59.97 | 60.34 |
| BDC | 59.93 | 60.37 |
| ALEX | 59.93 | 60.37 |
| HSBC | 59.92 | 60.36 |
| AAIB | 59.93 | 60.37 |
| NBKE | 59.93 | 60.37 |
| EGB | 59.92 | 60.37 |
| UB | 59.63 | 60.37 |
| ABE | 59.95 | 60.38 |
| ADIB | 60.18 | 60.63 |
| SAIB | 59.95 | 60.38 |
| FAISAL | 59.91 | 60.34 |
| SCB | 59.92 | 60.37 |
| HDB | 59.90 | 60.35 |
| AIB | 59.93 | 60.37 |
| EALB | 59.93 | 60.30 |
| ADCB | 59.90 | 60.35 |
| FAB | 59.92 | 60.37 |
| ABK | 59.96 | 60.44 |
| KFH | 59.91 | 60.35 |
| IDB | 59.93 | 60.37 |
| NXT | 59.96 | 60.39 |
| CAE | 59.90 | 60.33 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.25 | 14.29 |
| NBE | 14.17 | 14.28 |
| BM | 14.17 | 14.27 |
| CIB | 14.23 | 14.28 |
| QNB | 14.25 | 14.28 |
| BDC | 14.17 | 14.27 |
| ALEX | 14.18 | 14.27 |
| HSBC | 14.24 | 14.27 |
| AAIB | 14.24 | 14.28 |
| NBKE | 14.11 | 14.42 |
| EGB | 14.23 | 14.28 |
| UB | 13.79 | 14.29 |
| ABE | 14.21 | 14.28 |
| ADIB | 14.31 | 14.34 |
| SAIB | 14.03 | 14.28 |
| FAISAL | 14.16 | 14.26 |
| SCB | 14.19 | 14.29 |
| HDB | 14.22 | 14.27 |
| AIB | 14.24 | 14.28 |
| EALB | 13.88 | 14.27 |
| ADCB | 13.90 | 14.28 |
| FAB | 14.19 | 14.28 |
| ABK | 14.27 | 14.30 |
| KFH | 14.24 | 14.27 |
| IDB | 14.10 | 14.36 |
| NXT | 14.24 | 14.29 |
| CAE | 14.17 | 14.27 |
Green = highest buy and lowest sell rate.
ADIB, at 53.70 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


