Here are the dollar, euro and riyal rates at the main banks in Egypt today, Monday, 19 October 2026, as of 9:06 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ALEX (53.92 EGP) and lowest selling rate at HDB (53.77 EGP).
Euro: highest buying rate at ADIB (60.30 EGP) and lowest selling rate at HDB (60.41 EGP).
Saudi riyal: highest buying rate at HSBC (14.37 EGP) and lowest selling rate at HDB (14.33 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 53.88 | 54.02 |
| NBE | 53.89 | 53.99 |
| BM | 53.89 | 53.99 |
| CIB | 53.90 | 54.00 |
| QNB | 53.90 | 54.00 |
| BDC | 53.89 | 53.99 |
| ALEX | 53.92 | 54.02 |
| HSBC | 53.92 | 54.02 |
| AAIB | 53.89 | 53.99 |
| NBKE | 53.89 | 53.99 |
| EGB | 53.89 | 53.99 |
| UB | 53.90 | 54.00 |
| ABE | 53.90 | 54.00 |
| ADIB | 53.92 | 54.02 |
| SAIB | 53.89 | 53.99 |
| FAISAL | 53.85 | 53.95 |
| SCB | 53.90 | 54.00 |
| HDB | 53.67 | 53.77 |
| AIB | 53.89 | 53.99 |
| EALB | 53.90 | 54.00 |
| ADCB | 53.85 | 53.95 |
| FAB | 53.90 | 54.00 |
| ABK | 53.89 | 53.95 |
| KFH | 53.85 | 53.95 |
| IDB | 53.89 | 53.99 |
| NXT | 53.91 | 54.01 |
| CAE | 53.86 | 53.96 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 60.45 | 60.62 |
| NBE | 60.27 | 60.65 |
| BM | 60.27 | 60.65 |
| CIB | 60.28 | 60.68 |
| QNB | 60.28 | 60.66 |
| BDC | 60.27 | 60.65 |
| ALEX | 60.30 | 60.69 |
| HSBC | 60.30 | 60.69 |
| AAIB | 60.27 | 60.65 |
| NBKE | 60.27 | 60.65 |
| EGB | 60.25 | 60.67 |
| UB | 59.98 | 60.66 |
| ABE | 60.28 | 60.66 |
| ADIB | 60.30 | 60.69 |
| SAIB | 60.27 | 60.65 |
| FAISAL | 60.22 | 60.60 |
| SCB | 60.28 | 60.66 |
| HDB | 60.03 | 60.41 |
| AIB | 60.27 | 60.65 |
| EALB | 60.28 | 60.66 |
| ADCB | 60.23 | 60.61 |
| FAB | 60.28 | 60.66 |
| ABK | 60.11 | 60.61 |
| KFH | 60.23 | 60.61 |
| IDB | 60.27 | 60.65 |
| NXT | 60.29 | 60.82 |
| CAE | 60.24 | 60.62 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.36 | 14.40 |
| NBE | 14.29 | 14.39 |
| BM | 14.29 | 14.38 |
| CIB | 14.35 | 14.39 |
| QNB | 14.36 | 14.39 |
| BDC | 14.29 | 14.39 |
| ALEX | 14.30 | 14.40 |
| HSBC | 14.37 | 14.40 |
| AAIB | 14.36 | 14.39 |
| NBKE | 14.22 | 14.53 |
| EGB | 14.34 | 14.39 |
| UB | 13.90 | 14.40 |
| ABE | 14.33 | 14.39 |
| ADIB | 14.37 | 14.40 |
| SAIB | 14.15 | 14.39 |
| FAISAL | 14.27 | 14.37 |
| SCB | 14.31 | 14.40 |
| HDB | 14.28 | 14.33 |
| AIB | 14.36 | 14.39 |
| EALB | 14.00 | 14.39 |
| ADCB | 14.01 | 14.38 |
| FAB | 14.30 | 14.39 |
| ABK | 14.35 | 14.38 |
| KFH | 14.35 | 14.38 |
| IDB | 14.21 | 14.47 |
| NXT | 14.35 | 14.40 |
| CAE | 14.28 | 14.38 |
Green = highest buy and lowest sell rate.
ALEX, at 53.92 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


