Here are the dollar, euro and riyal rates at the main banks in Egypt today, Tuesday, 20 October 2026, as of 7:09 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at NXT (54.49 EGP) and lowest selling rate at BDC (54.36 EGP).
Euro: highest buying rate at NXT (61.06 EGP) and lowest selling rate at BDC (61.07 EGP).
Saudi riyal: highest buying rate at HSBC (14.52 EGP) and lowest selling rate at BDC (14.49 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 54.45 | 54.59 |
| NBE | 54.45 | 54.55 |
| BM | 54.45 | 54.55 |
| CIB | 54.45 | 54.55 |
| QNB | 54.45 | 54.55 |
| BDC | 54.26 | 54.36 |
| ALEX | 54.45 | 54.55 |
| HSBC | 54.48 | 54.58 |
| AAIB | 54.45 | 54.55 |
| NBKE | 54.45 | 54.55 |
| EGB | 54.45 | 54.55 |
| UB | 54.45 | 54.55 |
| ABE | 54.45 | 54.55 |
| ADIB | 54.40 | 54.50 |
| SAIB | 54.35 | 54.45 |
| FAISAL | 54.45 | 54.55 |
| SCB | 54.45 | 54.55 |
| HDB | 54.45 | 54.55 |
| AIB | 54.45 | 54.55 |
| EALB | 54.45 | 54.55 |
| ADCB | 54.43 | 54.53 |
| FAB | 54.43 | 54.53 |
| ABK | 54.48 | 54.52 |
| KFH | 54.45 | 54.55 |
| IDB | 54.45 | 54.55 |
| NXT | 54.49 | 54.59 |
| CAE | 54.42 | 54.52 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 61.02 | 61.19 |
| NBE | 61.01 | 61.29 |
| BM | 61.01 | 61.29 |
| CIB | 61.04 | 61.30 |
| QNB | 61.01 | 61.29 |
| BDC | 60.83 | 61.07 |
| ALEX | 61.01 | 61.29 |
| HSBC | 61.04 | 61.32 |
| AAIB | 61.01 | 61.29 |
| NBKE | 61.01 | 61.29 |
| EGB | 61.01 | 61.30 |
| UB | 60.71 | 61.29 |
| ABE | 61.01 | 61.29 |
| ADIB | 60.99 | 61.23 |
| SAIB | 60.90 | 61.29 |
| FAISAL | 61.01 | 61.28 |
| SCB | 61.01 | 61.29 |
| HDB | 61.01 | 61.29 |
| AIB | 61.01 | 61.29 |
| EALB | 61.01 | 61.29 |
| ADCB | 60.99 | 61.26 |
| FAB | 60.99 | 61.26 |
| ABK | 60.85 | 61.25 |
| KFH | 61.01 | 61.29 |
| IDB | 61.01 | 61.29 |
| NXT | 61.06 | 61.33 |
| CAE | 60.98 | 61.25 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.51 | 14.55 |
| NBE | 14.43 | 14.54 |
| BM | 14.43 | 14.53 |
| CIB | 14.49 | 14.54 |
| QNB | 14.51 | 14.54 |
| BDC | 14.38 | 14.49 |
| ALEX | 14.44 | 14.54 |
| HSBC | 14.52 | 14.55 |
| AAIB | 14.50 | 14.55 |
| NBKE | 14.37 | 14.69 |
| EGB | 14.49 | 14.55 |
| UB | 14.04 | 14.55 |
| ABE | 14.48 | 14.54 |
| ADIB | 14.50 | 14.53 |
| SAIB | 14.27 | 14.52 |
| FAISAL | 14.43 | 14.54 |
| SCB | 14.45 | 14.55 |
| HDB | 14.48 | 14.54 |
| AIB | 14.50 | 14.55 |
| EALB | 14.14 | 14.54 |
| ADCB | 14.16 | 14.54 |
| FAB | 14.44 | 14.54 |
| ABK | 14.50 | 14.53 |
| KFH | 14.51 | 14.54 |
| IDB | 14.36 | 14.62 |
| NXT | 14.51 | 14.56 |
| CAE | 14.43 | 14.53 |
Green = highest buy and lowest sell rate.
NXT, at 54.49 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


