Here are the dollar, euro and riyal rates at the main banks in Egypt today, Wednesday, 21 October 2026, as of 7:25 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (54.50 EGP) and lowest selling rate at ADCB (54.22 EGP).
Euro: highest buying rate at ADIB (61.17 EGP) and lowest selling rate at ADCB (60.93 EGP).
Saudi riyal: highest buying rate at ADIB (14.53 EGP) and lowest selling rate at ADCB (14.46 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 54.33 | 54.47 |
| NBE | 54.33 | 54.43 |
| BM | 54.33 | 54.43 |
| CIB | 54.33 | 54.43 |
| QNB | 54.33 | 54.43 |
| BDC | 54.33 | 54.43 |
| ALEX | 54.33 | 54.43 |
| HSBC | 54.35 | 54.45 |
| AAIB | 54.31 | 54.41 |
| NBKE | 54.33 | 54.43 |
| EGB | 54.33 | 54.43 |
| UB | 54.33 | 54.43 |
| ABE | 54.35 | 54.45 |
| ADIB | 54.50 | 54.60 |
| SAIB | 54.34 | 54.44 |
| FAISAL | 54.33 | 54.43 |
| SCB | 54.35 | 54.45 |
| HDB | 54.33 | 54.43 |
| AIB | 54.31 | 54.41 |
| EALB | 54.33 | 54.43 |
| ADCB | 54.12 | 54.22 |
| FAB | 54.30 | 54.40 |
| ABK | 54.33 | 54.40 |
| KFH | 54.34 | 54.44 |
| IDB | 54.33 | 54.43 |
| NXT | 54.36 | 54.46 |
| CAE | 54.30 | 54.40 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 61.01 | 61.19 |
| NBE | 60.93 | 61.17 |
| BM | 60.93 | 61.17 |
| CIB | 60.93 | 61.20 |
| QNB | 60.93 | 61.17 |
| BDC | 60.93 | 61.17 |
| ALEX | 60.93 | 61.17 |
| HSBC | 60.97 | 61.09 |
| AAIB | 60.91 | 61.15 |
| NBKE | 60.93 | 61.17 |
| EGB | 60.91 | 61.20 |
| UB | 60.63 | 61.17 |
| ABE | 60.95 | 61.19 |
| ADIB | 61.17 | 61.36 |
| SAIB | 60.94 | 61.18 |
| FAISAL | 60.93 | 61.16 |
| SCB | 60.95 | 61.19 |
| HDB | 60.93 | 61.17 |
| AIB | 60.91 | 61.15 |
| EALB | 60.93 | 61.17 |
| ADCB | 60.71 | 60.93 |
| FAB | 60.90 | 61.13 |
| ABK | 60.77 | 61.13 |
| KFH | 60.94 | 61.18 |
| IDB | 60.93 | 61.17 |
| NXT | 60.92 | 61.32 |
| CAE | 60.90 | 61.13 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.48 | 14.52 |
| NBE | 14.40 | 14.51 |
| BM | 14.40 | 14.50 |
| CIB | 14.46 | 14.51 |
| QNB | 14.42 | 14.54 |
| BDC | 14.40 | 14.51 |
| ALEX | 14.41 | 14.51 |
| HSBC | 14.48 | 14.51 |
| AAIB | 14.47 | 14.51 |
| NBKE | 14.34 | 14.66 |
| EGB | 14.46 | 14.52 |
| UB | 14.01 | 14.51 |
| ABE | 14.45 | 14.52 |
| ADIB | 14.53 | 14.56 |
| SAIB | 14.26 | 14.51 |
| FAISAL | 14.40 | 14.51 |
| SCB | 14.43 | 14.52 |
| HDB | 14.45 | 14.51 |
| AIB | 14.47 | 14.51 |
| EALB | 14.11 | 14.51 |
| ADCB | 14.08 | 14.46 |
| FAB | 14.41 | 14.50 |
| ABK | 14.47 | 14.50 |
| KFH | 14.48 | 14.51 |
| IDB | 14.33 | 14.59 |
| NXT | 14.47 | 14.52 |
| CAE | 14.40 | 14.50 |
Green = highest buy and lowest sell rate.
ADIB, at 54.50 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


