Here are the dollar, euro and riyal rates at the main banks in Egypt today, Wednesday, 28 October 2026, as of 8:46 PM. The buying rate is what the bank pays you, and the selling rate is what you pay the bank.
US dollar: highest buying rate at ADIB (56.25 EGP) and lowest selling rate at ALEX (56.07 EGP).
Euro: highest buying rate at ADIB (62.52 EGP) and lowest selling rate at ALEX (62.42 EGP).
Saudi riyal: highest buying rate at ADIB (14.98 EGP) and lowest selling rate at ALEX (14.94 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 56.06 | 56.20 |
| NBE | 56.07 | 56.17 |
| BM | 56.07 | 56.17 |
| CIB | 56.07 | 56.17 |
| QNB | 56.07 | 56.17 |
| ALEX | 55.97 | 56.07 |
| HSBC | 56.07 | 56.17 |
| AAIB | 56.07 | 56.17 |
| NBKE | 56.06 | 56.16 |
| EGB | 56.07 | 56.17 |
| UB | 56.07 | 56.17 |
| ABE | 56.07 | 56.17 |
| ADIB | 56.25 | 56.35 |
| SAIB | 56.08 | 56.18 |
| FAISAL | 56.02 | 56.12 |
| SCB | 56.07 | 56.17 |
| HDB | 56.05 | 56.15 |
| AIB | 56.07 | 56.17 |
| EALB | 56.07 | 56.17 |
| ADCB | 56.06 | 56.16 |
| FAB | 56.04 | 56.14 |
| ABK | 56.08 | 56.13 |
| KFH | 56.14 | 56.24 |
| IDB | 56.07 | 56.17 |
| NXT | 56.07 | 56.17 |
| CAE | 56.04 | 56.14 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 62.34 | 62.50 |
| NBE | 62.32 | 62.55 |
| BM | 62.32 | 62.53 |
| CIB | 62.32 | 62.54 |
| QNB | 62.42 | 62.77 |
| ALEX | 62.20 | 62.42 |
| HSBC | 62.49 | 62.61 |
| AAIB | 62.32 | 62.53 |
| NBKE | 62.31 | 62.52 |
| EGB | 62.30 | 62.54 |
| UB | 62.00 | 62.53 |
| ABE | 62.32 | 62.53 |
| ADIB | 62.52 | 62.73 |
| SCB | 62.32 | 62.53 |
| HDB | 62.29 | 62.51 |
| AIB | 62.32 | 62.53 |
| EALB | 62.32 | 62.55 |
| CAE | 62.28 | 62.52 |
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 14.94 | 14.98 |
| NBE | 14.86 | 14.97 |
| BM | 14.86 | 14.96 |
| CIB | 14.92 | 14.97 |
| QNB | 14.93 | 14.96 |
| ALEX | 14.84 | 14.94 |
| HSBC | 14.94 | 14.97 |
| AAIB | 14.93 | 14.98 |
| NBKE | 14.79 | 15.11 |
| EGB | 14.92 | 14.97 |
| UB | 14.46 | 14.98 |
| ABE | 14.90 | 14.97 |
| ADIB | 14.98 | 15.02 |
| SCB | 14.88 | 14.98 |
| HDB | 14.91 | 14.97 |
| AIB | 14.93 | 14.98 |
| EALB | 14.56 | 14.97 |
| CAE | 14.85 | 14.96 |
Green = highest buy and lowest sell rate.
ADIB, at 56.25 EGP.
The buying rate is what the bank pays you for your dollars; the selling rate is what you pay to buy dollars. The gap is the bank's margin.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


