The US dollar is 55.31 EGP today, Sunday, 25 October 2026, little changed from yesterday, as of 4:00 PM. The euro is 61.96 EGP, the British pound 73.98 EGP and the Saudi riyal 14.75 EGP.
| Currency | In EGP | vs yesterday |
|---|---|---|
| US dollar | 55.31 | 0% |
| Euro | 61.96 | ▼ 0.08 (−0.12%) |
| British pound | 73.98 | ▼ 0.10 (−0.14%) |
| Saudi riyal | 14.75 | 0% |
| UAE dirham | 15.06 | 0% |
| Kuwaiti dinar | 178.29 | ▼ 0.09 (−0.05%) |
| Qatari riyal | 15.20 | 0% |
| Bahraini dinar | 147.10 | 0% |
| Omani rial | 143.85 | 0% |
| Jordanian dinar | 78.01 | 0% |
Over the last 30 days, the dollar ranged between 51.68 EGP (27 September 2026) and 55.31 EGP (23 October 2026).
At the banks, the highest buying rate for the dollar today is at NBKE (55.70 EGP).
| Bank | Bank buys | Bank sells |
|---|---|---|
| CBE (official rate) | 55.24 | 55.38 |
| NBE | 55.68 | 55.78 |
| BM | 55.64 | 55.74 |
| CIB | 55.68 | 55.78 |
| ALEX | 55.69 | 55.79 |
| HSBC | 55.68 | 55.78 |
| AAIB | 55.69 | 55.79 |
| NBKE | 55.70 | 55.80 |
| EGB | 55.62 | 55.72 |
| UB | 55.70 | 55.80 |
| ABE | 55.70 | 55.80 |
| ADIB | 55.70 | 55.80 |
| SAIB | 55.70 | 55.80 |
| FAISAL | 55.69 | 55.79 |
| SCB | 55.70 | 55.80 |
| HDB | 55.50 | 55.60 |
| AIB | 55.69 | 55.79 |
| EALB | 55.50 | 55.60 |
| ADCB | 55.60 | 55.70 |
| FAB | 55.63 | 55.73 |
| ABK | 55.70 | 55.80 |
| KFH | 55.70 | 55.80 |
| IDB | 55.70 | 55.80 |
| NXT | 55.62 | 55.72 |
| CAE | 55.64 | 55.74 |
Green = highest buy and lowest sell rate.
55.31 EGP as of 4:00 PM on 25 October 2026.
14.75 EGP.
61.96 EGP.
Source: live market prices via Tibr. Prices are for information only; this is not financial advice.
A daily gold price notification for your country, a home-screen widget, and a portfolio that values your gold.


